The TVOC MapRun League Series 3 compries a number of MapRun events run over the Winter of 2020/2021. The events in Series 3 are primarily based within and around Oxford. Below are the league tables for both Men and Women. They are followed by the results for each individual event.
Points are awarded for best score on the event during the qualifying period.
50 points for the win, then 49, 48, …
An organiser of an event will get points equal to their best score at another event in the series.
The overall total is a best N from M events. Currently we do not know how many events will be in the series, though the ratio of N to M will probably be about 60%
Due to the Covid-19 Tier situation the closing dates for forthcoming events are suspended until free travel is permitted across the TVOC area.
Events:
Event 1 : Closed 1st Nov 2020 : Oxford East, planned by Oliver Paulin
Event 2 : Closed 13th Dec 2020 : Abingdon, planned by John and Kathryn Turner
Event 3 : Closing date suspended : Botley, planned by Simon Ross
Event 4 : TBA :
Event 5 : TBA :
Event 6 : TBA :
Womens overall league
Pos | Name | Club | Class | Best | #1 | #2 | Events |
---|---|---|---|---|---|---|---|
1 | Jess Arnold | TVOC | W15 | 97 | 47 | 50 | 2 |
1 | Amanda Hudson | TVOC | W35 | 97 | 49 | 48 | 2 |
3 | Kathryn Turner | TVOC | W60 | 92 | 46 | [46] | 2 |
4 | Meghan Mitchell | TVOC | W35 | 50 | 50 | 1 | |
5 | Marie-Anne Fischer | TVOC | W55 | 49 | 49 | 1 | |
6 | Pattie Beresford | TVOC | W70 | 48 | 48 | 1 | |
7 | Heather Walton | SLOW | W55 | 47 | 47 | 1 |
Mens overall league table
Pos | Name | Club | Class | Best | #1 | #2 | Events |
---|---|---|---|---|---|---|---|
1 | Ben Green | TVOC | M40 | 99 | 49 | 50 | 2 |
1 | Simon Ross | TVOC | M40 | 99 | 50 | 49 | 2 |
3 | Oliver Paulin | OUOC | M20 | 96 | [48] | 48 | 2 |
4 | Colin Palmer | TVOC | M35 | 95 | 48 | 47 | 2 |
5 | Marcin Krzysztofik | TVOC | M35 | 92 | 47 | 45 | 2 |
6 | Phil Arnold | TVOC | M45 | 87 | 44 | 43 | 2 |
7 | John Turner | TVOC | M65 | 84 | 42 | [42] | 2 |
8 | Roger Thetford | TVOC | M55 | 46 | 46 | 1 | |
8 | Bob Beresford | TVOC | M70 | 46 | 46 | 1 | |
10 | Ryan Elliot | IND | M20 | 45 | 45 | 1 | |
11 | Neville Baker | TVOC | M65 | 44 | 44 | 1 | |
12 | Nik Windle | TVOC | M55 | 43 | 43 | 1 | |
13 | Nik Windle (corrected) | IND | M55 | 41 | 41 | 1 |
Event 1 : Oxford East, planned by Oliver Paulin
Pos | Name | Club | AgeCat | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Ross | TVOC | M40 | 58:59 | 470 | 0 | 470 | 50 | |
2 | Ben Green | TVOC | M40 | 57:33 | 390 | 0 | 390 | 49 | |
3 | Colin Palmer | TVOC | M35 | 57:46 | 330 | 0 | 330 | 48 | |
4 | Marcin Krzysztofik | TVOC | M35 | 1:04:03 | 420 | 100 | 320 | 47 | |
5 | Bob Beresford | TVOC | M70 | 1:00:15 | 320 | 20 | 300 | 46 | |
6 | Ryan Elliot | IND | M20 | 1:02:51 | 360 | 60 | 300 | 45 | |
7 | Meghan Mitchell | TVOC | W35 | 58:08 | 290 | 0 | 290 | 50 | |
8 | Phil Arnold | TVOC | M45 | 59:42 | 290 | 0 | 290 | 44 | |
9 | Nik Windle | TVOC | M55 | 55:52 | 280 | 0 | 280 | 43 | |
10 | John Turner | TVOC | M65 | 1:02:19 | 320 | 60 | 260 | 42 | |
11 | Amanda Hudson | TVOC | W35 | 56:13 | 230 | 0 | 230 | 49 | |
12 | Nik Windle (corrected) | IND | M55 | 55:52 | 220 | 0 | 220 | 41 | |
13 | Pattie Beresford | TVOC | W70 | 1:00:02 | 240 | 20 | 220 | 48 | |
14 | Jess Arnold | TVOC | W15 | 1:04:29 | 300 | 100 | 200 | 47 | |
15 | Kathryn Turner | TVOC | W60 | 1:04:08 | 210 | 100 | 110 | 46 |
Event 2 : Abingdon, planned by John and Kathryn Turner
Pos | Name | Club | AgeCat | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Green | TVOC | M40 | 59:27 | 430 | 0 | 430 | 50 | |
2 | Simon Ross | TVOC | M40 | 1:01:53 | 470 | 40 | 430 | 49 | |
3 | Oliver Paulin | OUOC | M20 | 1:01:26 | 420 | 40 | 380 | 48 | |
4 | Colin Palmer | TVOC | M35 | 58:31 | 370 | 0 | 370 | 47 | |
5 | Roger Thetford | TVOC | M55 | 01:01:40 | 400 | 40 | 360 | 46 | |
6 | Marcin Krzysztofik | TVOC | M35 | 1:04:01 | 440 | 100 | 340 | 45 | |
7 | Jess Arnold | TVOC | W15 | 56:02 | 320 | 0 | 320 | 50 | |
8 | Neville Baker | TVOC | M65 | 1:00:46 | 320 | 20 | 300 | 44 | |
9 | Marie-Anne Fischer | TVOC | W55 | 59:02 | 280 | 0 | 280 | 49 | |
10 | Phil Arnold | TVOC | M45 | 58:42 | 230 | 0 | 230 | 43 | |
11 | Amanda Hudson | TVOC | W35 | 58:45 | 230 | 0 | 230 | 48 | |
12 | Heather Walton | SLOW | W55 | 59:05 | 180 | 0 | 180 | 47 |