The TVOC MapRun League compries a number of MapRun events run over the Summer of 2020. Below are the league tables for both Men and Women. They are followed by the results for each individual event.
Points are awarded for best score on the event during the qualifying period.
50 points for the win, then 49, 48, …
An organiser of an event will get points equal to their best score at another event in the series.
The overall total is a best N from M events. Currently we do not know how many events will be in the series, though the ratio of N to M will probably be about 60%
Events:
Event 1 : Closed 21st Jun : Marston & Headington, planned by Ben Green
Event 2 : Closed 28th Jun : Didcot Great Western Park, planned by Roger Thetford
Event 3 : Closed 12th Jul : High Wycombe NE, planned by Alun Jones
Event 4 : Closed 19th Jul : Wallingford, planned by Mark Saunders
Event 5 : Closed 26th Jul : Kidlington, planned by Ben Green
Event 6 : Closed 9th Aug : Marlow, planned by Bob and Pattie Beresford
Event 7 : Closed 16th Aug : Wantage, planned by Mark Saunders
Event 8 : Closed 30th Aug : Chalfont St Peter, planned by Mark Thompson
Event 9 : Closed 6th Sep : North Oxford, planned by Ben Green
Event 10 : Closed 13th Sep : Goring, planned by Colin Palmer
Event 11 : Closed 20th Sep : Henley, planned by Roger Thetford
Event 12 : Closed 27th Sep : High Wycombe SW, planned by Phil Arnold
Womens overall league
Pos | Name | Club | Class | Best-7 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Anne Fischer | TVOC | W55 | 350 | 49 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 49 | 49 | 12 |
2 | Pattie Beresford | TVOC | W70 | 337 | 47 | 48 | 45 | 48 | [49] | 49 | 46 | 47 | 48 | 48 | 10 | ||
3 | Helen Sharp | SWOC | W55 | 334 | 49 | 49 | 45 | 49 | 47 | 48 | 47 | 7 | |||||
4 | Kathryn Turner | TVOC | W60 | 328 | 46 | 46 | 49 | 44 | 46 | 46 | 45 | 48 | 45 | 45 | 44 | 47 | 12 |
5 | Carys Sharp | TVOC | W15 | 292 | 50 | 47 | 48 | 48 | 49 | 50 | 6 | ||||||
6 | Amanda Hudson | TVOC | W35 | 286 | 46 | 49 | 48 | 47 | 46 | 50 | 6 | ||||||
7 | Meghan Mitchell | TVOC | W35 | 142 | 48 | 47 | 47 | 3 | |||||||||
8 | Penny Rodgers | TVOC | W55 | 134 | 43 | 46 | 45 | 3 | |||||||||
9 | Holly Smith | IND | W30 | 91 | 47 | 44 | 2 | ||||||||||
10 | Sarah Peluse | IND | W25 | 50 | 50 | 1 | |||||||||||
10 | Laura Leach | ERR | W20 | 50 | 50 | 1 | |||||||||||
12 | Leah Walland | TVOC | W35 | 48 | 48 | 1 | |||||||||||
13 | Odile Thompson | IND | W60 | 47 | 47 | 1 | |||||||||||
14 | Tilly Woods | OUOC | W20 | 46 | 46 | 1 | |||||||||||
15 | Ann Miller | IND | W60 | 43 | 43 | 1 | |||||||||||
16 | I MAD | IND | W55 | 42 | 42 | 1 |
Mens overall league table
Pos | Name | Club | Class | Best-7 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Ross | TVOC | M40 | 349 | 50 | 50 | 49 | 46 | 50 | 50 | 50 | 50 | 8 | ||||
2 | Ben Green | TVOC | M40 | 345 | [50] | 50 | 49 | 46 | [50] | 48 | 48 | 48 | [50] | 46 | 46 | 42 | 12 |
3 | Roger Thetford | TVOC | M55 | 344 | 45 | [50] | 50 | 48 | 48 | 47 | 46 | 50 | 47 | 48 | [50] | 46 | 12 |
4 | Adam Poole | TVOC | M30 | 340 | 40 | 48 | 44 | 49 | 46 | 47 | 49 | 49 | 49 | 49 | 47 | 11 | |
5 | Mark Saunders | BKO | M40 | 332 | 49 | 46 | [49] | 49 | [49] | 44 | 45 | 45 | 8 | ||||
6 | Alun Jones | TVOC | M65 | 329 | 45 | [48] | 43 | 47 | 45 | 47 | 46 | 45 | 48 | 48 | 10 | ||
7 | Howard Waller | TVOC | M55 | 323 | 48 | 44 | 45 | 42 | 36 | 44 | 44 | 43 | 48 | 47 | 47 | 37 | 12 |
8 | Robin Bishop | TVOC | M50 | 316 | 46 | 47 | 40 | 45 | 42 | 45 | 44 | 45 | 43 | 43 | 44 | 11 | |
9 | Chris Poole | TVOC | M55 | 294 | 41 | 36 | 38 | 42 | 40 | 43 | 42 | 42 | 41 | 40 | 43 | 11 | |
10 | Neville Baker | TVOC | M65 | 290 | 44 | 39 | 42 | 35 | 41 | 37 | 39 | 41 | 39 | 36 | 42 | 41 | 12 |
11 | Colin Palmer | TVOC | M35 | 284 | 43 | 36 | 43 | 33 | 42 | [43] | 38 | 39 | 8 | ||||
12 | Richard Sharp | TVOC | M55 | 282 | 42 | 40 | 41 | 41 | 40 | 37 | 41 | 7 | |||||
13 | John Turner | TVOC | M65 | 279 | 42 | 37 | 41 | 34 | 37 | 39 | 37 | 39 | 41 | 38 | 39 | 35 | 12 |
14 | Bob Beresford | TVOC | M70 | 278 | 43 | 39 | 31 | 38 | [43] | 37 | 38 | 35 | 35 | 40 | 10 | ||
15 | Mark Foxwell | BKO | M55 | 243 | 35 | 32 | 36 | 36 | 33 | 33 | 36 | 34 | 8 | ||||
16 | Oliver Paulin | OUOC | M20 | 242 | 49 | 49 | 50 | 50 | 44 | 5 | |||||||
17 | James Cunnane | TVOC | M55 | 202 | 43 | 41 | 44 | 38 | 36 | 5 | |||||||
18 | Grisha Stukalin | TVOC | M60 | 191 | 35 | 29 | 31 | 32 | 32 | 32 | 6 | ||||||
19 | Andy Marshall | TVOC | M40 | 191 | 50 | 48 | 47 | 46 | 4 | ||||||||
20 | Marcin Krzysztofik | TVOC | M35 | 173 | 46 | 47 | 37 | 43 | 4 | ||||||||
21 | Eoin Sharkey | IND | M55 | 167 | 36 | 33 | 34 | 31 | 33 | 5 | |||||||
22 | Martin Ricketts | TVOC | M70 | 141 | 35 | 38 | 34 | 34 | 4 | ||||||||
23 | Nigel Hoult | TVOC | M65 | 122 | 40 | 44 | 38 | 3 | |||||||||
24 | Jon Harvey | TVOC | M45 | 113 | 40 | 35 | 38 | 3 | |||||||||
25 | Huggett Bruce | TVOC | M65 | 107 | 40 | 33 | 34 | 3 | |||||||||
26 | Will Turner | IND | M25 | 106 | 34 | 35 | 37 | 3 | |||||||||
27 | Simon Turton | BKO | M55 | 78 | 42 | 36 | 2 | ||||||||||
27 | Stuart Fisher | TVOC | M40 | 78 | 38 | 40 | 2 | ||||||||||
29 | Mark Thompson | TVOC | M65 | 76 | 38 | [38] | 2 | ||||||||||
30 | Alex Hollingsworth | TVOC | M50 | 69 | 32 | 37 | 2 | ||||||||||
31 | Janusz Holender | TVOC | M60 | 67 | 34 | 33 | 2 | ||||||||||
32 | Thomas Honniball | IND | M40 | 49 | 49 | 1 | |||||||||||
33 | Gareth Busby | TVOC | M40 | 47 | 47 | 1 | |||||||||||
34 | Matthew Wallen | IND | M30 | 45 | 45 | 1 | |||||||||||
34 | John Owens | BAOC | M50 | 45 | 45 | 1 | |||||||||||
36 | Peter Summers | IND | M35 | 44 | 44 | 1 | |||||||||||
37 | Joel Taylor | TVOC | M15 | 43 | 43 | 1 | |||||||||||
38 | Simon Paterson | TVOC | M50 | 41 | 41 | 1 | |||||||||||
39 | Nat Skidmore | TVOC | M35 | 40 | 40 | 1 | |||||||||||
39 | Nick Barnes | IND | M40 | 40 | 40 | 1 | |||||||||||
41 | Owen Hughes | IND | M40 | 39 | 39 | 1 | |||||||||||
41 | Kenny Robert | IND | M50 | 39 | 39 | 1 | |||||||||||
42 | Adrian Coveney | IND | M30 | 39 | 39 | 1 | |||||||||||
44 | John Houston | IND | M40 | 37 | 37 | 1 | |||||||||||
45 | Andreas Frisk | TVOC | M35 | 36 | 36 | 1 | |||||||||||
46 | David Leader | IND | M50 | 35 | 35 | 1 | |||||||||||
47 | Nik Windle | TVOC | M55 | 33 | 33 | 1 | |||||||||||
48 | Jan Camers | IND | M50 | 30 | 30 | 1 |
Event 1 : Marston & Headington, planned by Ben Green
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Marshall | TVOC | M40 | 59:25 | 480 | 0 | 480 | 50 | |
2 | Oliver Paulin | OUOC | M20 | 1:00:59 | 480 | 20 | 460 | 49 | |
3 | Howard Waller | TVOC | M55 | 57:46 | 410 | 0 | 410 | 48 | |
4 | Gareth Busby | TVOC | M40 | 59:24 | 390 | 0 | 390 | 47 | |
5 | Marcin Krzysztofik | TVOC | M35 | 59:34 | 390 | 0 | 390 | 46 | |
6 | Roger Thetford | TVOC | M55 | 1:03:30 | 470 | 80 | 390 | 45 | |
7 | Neville Baker | TVOC | M65 | 57:51 | 340 | 0 | 340 | 44 | |
8 | Laura Leach | ERR | W20 | 54:09 | 330 | 0 | 330 | 50 | |
9 | Marie-Anne Fischer | TVOC | W55 | 56:46 | 320 | 0 | 320 | 49 | |
10 | Bob Beresford | TVOC | M70 | 56:21 | 300 | 0 | 300 | 43 | |
11 | John Turner | TVOC | M65 | 59:59 | 280 | 0 | 280 | 42 | |
12 | Simon Paterson | TVOC | M50 | 56:28 | 270 | 0 | 270 | 41 | |
13 | Meghan Mitchell | TVOC | W35 | 57:53 | 270 | 0 | 270 | 48 | |
14 | Pattie Beresford | TVOC | W70 | 52:27 | 260 | 0 | 260 | 47 | |
15 | Huggett Bruce | TVOC | M65 | 58:23 | 190 | 0 | 190 | 40 | |
16 | Adrian Coveney | IND | M30 | 53:29 | 160 | 0 | 160 | 39 | |
17 | Kathryn Turner | TVOC | W60 | 1:05:11 | 220 | 120 | 100 | 46 |
Event 2 : Didcot Great Western Park, planned by Roger Thetford
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Green | TVOC | M40 | 49:25 | 550 | 0 | 550 | 50 | |
2 | Mark Saunders | BKO | M40 | 50:52 | 540 | 10 | 530 | 49 | |
3 | Andy Marshall | TVOC | M40 | 44:12 | 520 | 0 | 520 | 48 | |
4 | Marcin Krzysztofik | TVOC | M35 | 52:42 | 550 | 30 | 520 | 47 | |
5 | Robin Bishop | TVOC | M50 | 51:41 | 530 | 20 | 510 | 46 | |
6 | Alun Jones | TVOC | M65 | 53:05 | 550 | 40 | 510 | 45 | |
7 | Howard Waller | TVOC | M55 | 46:22 | 490 | 0 | 490 | 44 | |
8 | Colin Palmer | TVOC | M35 | 49:20 | 480 | 0 | 480 | 43 | |
9 | Richard Sharp | TVOC | M55 | 49:54 | 480 | 0 | 480 | 42 | |
10 | Chris Poole | TVOC | M55 | 52:40 | 470 | 30 | 440 | 41 | |
11 | Adam Poole | TVOC | M30 | 00:51:42 | 480 | 40 | 440 | 40 | |
12 | Neville Baker | TVOC | M65 | 45:59 | 430 | 0 | 430 | 39 | |
13 | Carys Sharp | TVOC | W15 | 48:47 | 430 | 0 | 430 | 50 | |
14 | Stuart Fisher | TVOC | M40 | 50:58 | 410 | 10 | 400 | 38 | |
15 | Helen Sharp | SWOC | W55 | 50:29 | 390 | 10 | 380 | 49 | |
16 | Marie-Anne Fischer | TVOC | W55 | 47:19 | 360 | 0 | 360 | 48 | |
17 | John Turner | TVOC | M65 | 48:51 | 360 | 0 | 360 | 37 | |
18 | Eoin Sharkey | IND | M55 | 49:14 | 340 | 0 | 340 | 36 | |
19 | Mark Foxwell | BKO | M55 | 51:32 | 350 | 20 | 330 | 35 | |
20 | Meghan Mitchell | TVOC | W35 | 50:25 | 330 | 10 | 320 | 47 | |
21 | Kathryn Turner | TVOC | W60 | 48:06 | 250 | 0 | 250 | 46 |
Event 3 : High Wycombe NE, planned by Alun Jones
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Thetford | TVOC | M55 | 57:22 | 490 | 0 | 490 | 50 | |
2 | Ben Green | TVOC | M40 | 56:43 | 470 | 0 | 470 | 49 | |
3 | Adam Poole | TVOC | M30 | 58:40 | 460 | 0 | 460 | 48 | |
4 | Robin Bishop | TVOC | M50 | 58:09 | 450 | 0 | 450 | 47 | |
5 | Mark Saunders | BKO | M40 | 1:01:53 | 490 | 40 | 450 | 46 | |
6 | Howard Waller | TVOC | M55 | 1:00:51 | 430 | 20 | 410 | 45 | |
7 | Peter Summers | IND | M35 | 1:00:43 | 410 | 20 | 390 | 44 | |
8 | James Cunnane | TVOC | M55 | 1:04:03 | 450 | 100 | 350 | 43 | |
9 | Neville Baker | TVOC | M65 | 57:57 | 340 | 0 | 340 | 42 | |
10 | John Turner | TVOC | M65 | 59:58 | 330 | 0 | 330 | 41 | |
11 | Jon Harvey | TVOC | M45 | 54:40 | 310 | 0 | 310 | 40 | |
12 | Marie-Anne Fischer | TVOC | W55 | 55:12 | 300 | 0 | 300 | 50 | |
13 | Bob Beresford | TVOC | M70 | 57:57 | 300 | 0 | 300 | 39 | |
14 | Mark Thompson | TVOC | M65 | 56:57 | 260 | 0 | 260 | 38 | |
15 | John Houston | IND | M40 | 58:35 | 260 | 0 | 260 | 37 | |
16 | Kathryn Turner | TVOC | W60 | 56:38 | 230 | 0 | 230 | 49 | |
17 | Pattie Beresford | TVOC | W70 | 1:05:50 | 280 | 120 | 160 | 48 | |
18 | Chris Poole | TVOC | M55 | 1:08:30 | 340 | 180 | 160 | 36 | |
19 | Grisha Stukalin | TVOC | M60 | 1:06:20 | 210 | 140 | 70 | 35 |
Event 4 : Wallingford, planned by Mark Saunders
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Ross | TVOC | M40 | 59:37 | 580 | 0 | 580 | 50 | |
2 | Oliver Paulin | OUOC | M20 | 55:43 | 570 | 0 | 570 | 49 | |
3 | Roger Thetford | TVOC | M55 | 58:33 | 550 | 0 | 550 | 48 | |
4 | Andy Marshall | TVOC | M40 | 58:26 | 520 | 0 | 520 | 47 | |
5 | Ben Green | TVOC | M40 | 59:35 | 520 | 0 | 520 | 46 | |
6 | John Owens | BAOC | M50 | 1:01:24 | 550 | 40 | 510 | 45 | |
7 | Adam Poole | TVOC | M30 | 57:55 | 490 | 0 | 490 | 44 | |
8 | Alun Jones | TVOC | M65 | 59:46 | 490 | 0 | 490 | 43 | |
9 | Howard Waller | TVOC | M55 | 59:58 | 470 | 0 | 470 | 42 | |
10 | James Cunnane | TVOC | M55 | 58:07 | 450 | 0 | 450 | 41 | |
11 | Richard Sharp | TVOC | M55 | 0:59:25 | 450 | 0 | 450 | 40 | |
11 | Robin Bishop | TVOC | M50 | 59:25 | 450 | 0 | 450 | 40 | |
13 | Chris Poole | TVOC | M55 | 59:58 | 450 | 0 | 450 | 38 | |
14 | Marcin Krzysztofik | TVOC | M35 | 1:01:03 | 480 | 40 | 440 | 37 | |
15 | Colin Palmer | TVOC | M35 | 56:11 | 430 | 0 | 430 | 36 | |
16 | Neville Baker | TVOC | M65 | 58:54 | 400 | 0 | 400 | 35 | |
17 | Marie-Anne Fischer | TVOC | W55 | 58:12 | 390 | 0 | 390 | 50 | |
18 | John Turner | TVOC | M65 | 58:29 | 380 | 0 | 380 | 34 | |
19 | Helen Sharp | SWOC | W55 | 58:59 | 350 | 0 | 350 | 49 | |
20 | Leah Walland | TVOC | W35 | 01:02:28 | 430 | 80 | 350 | 48 | |
21 | Eoin Sharkey | IND | M55 | 58:57 | 330 | 0 | 330 | 33 | |
22 | Mark Foxwell | BKO | M55 | 1:04:16 | 430 | 100 | 330 | 32 | |
23 | Meghan Mitchell | TVOC | W35 | 57:23 | 270 | 0 | 270 | 47 | |
24 | Bob Beresford | TVOC | M70 | 58:20 | 270 | 0 | 270 | 31 | |
25 | Amanda Hudson | TVOC | W35 | 57:45 | 260 | 0 | 260 | 46 | |
26 | Pattie Beresford | TVOC | W70 | 54:14 | 240 | 0 | 240 | 45 | |
27 | Kathryn Turner | TVOC | W60 | 1:00:48 | 230 | 20 | 210 | 44 | |
28 | Ann Miller | IND | W60 | 1:01:02 | 210 | 40 | 170 | 43 | |
29 | Jan Camers | IND | M50 | 55:03 | 160 | 0 | 160 | 30 | |
30 | Grisha Stukalin | TVOC | M60 | 01:06:46 | 230 | 160 | 70 | 29 | |
31 | I MAD | IND | W55 | 1:08:19 | 120 | 180 | -60 | 42 |
Event 5 : Kidlington, planned by Ben Green
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Paulin | OUOC | M20 | 56:04 | 600 | 0 | 600 | 50 | |
2 | Adam Poole | TVOC | M30 | 56:32 | 580 | 0 | 580 | 49 | |
3 | Roger Thetford | TVOC | M55 | 54:45 | 570 | 0 | 570 | 48 | |
4 | Alun Jones | TVOC | M65 | 56:51 | 560 | 0 | 560 | 47 | |
5 | Andy Marshall | TVOC | M40 | 59:25 | 560 | 0 | 560 | 46 | |
6 | Robin Bishop | TVOC | M50 | 59:37 | 560 | 0 | 560 | 45 | |
7 | James Cunnane | TVOC | M55 | 58:46 | 520 | 0 | 520 | 44 | |
8 | Colin Palmer | TVOC | M35 | 59:52 | 520 | 0 | 520 | 43 | |
9 | Chris Poole | TVOC | M55 | 59:39 | 510 | 0 | 510 | 42 | |
10 | Neville Baker | TVOC | M65 | 57:57 | 480 | 0 | 480 | 41 | |
11 | Nick Barnes | IND | M40 | 1:01:01 | 510 | 40 | 470 | 40 | |
12 | Kenny Robert | IND | M50 | 58:49 | 460 | 0 | 460 | 39 | |
13 | Bob Beresford | TVOC | M70 | 00:59:18 | 460 | 0 | 460 | 38 | |
14 | John Turner | TVOC | M65 | 59:26 | 440 | 0 | 440 | 37 | |
15 | Marie-Anne Fischer | TVOC | W55 | 58:31 | 430 | 0 | 430 | 50 | |
16 | Howard Waller | TVOC | M55 | 1:01:56 | 460 | 40 | 420 | 36 | |
17 | Martin Ricketts | TVOC | M70 | 59:15 | 380 | 0 | 380 | 35 | |
18 | Will Turner | IND | M25 | 47:39 | 370 | 0 | 370 | 34 | |
19 | Amanda Hudson | TVOC | W35 | 58:49 | 370 | 0 | 370 | 49 | |
20 | Pattie Beresford | TVOC | W70 | 55:39 | 360 | 0 | 360 | 48 | |
21 | Holly Smith | IND | W30 | 56:40 | 200 | 0 | 200 | 47 | |
22 | Huggett Bruce | TVOC | M65 | 59:46 | 190 | 0 | 190 | 33 | |
23 | Alex Hollingsworth | TVOC | M50 | 33:49 | 100 | 0 | 100 | 32 | |
24 | Kathryn Turner | TVOC | W60 | 1:07:41 | 240 | 160 | 80 | 46 |
Event 6 : Marlow, planned by Bob & Pattie Beresford
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Ross | TVOC | M40 | 53:37 | 580 | 0 | 580 | 50 | |
2 | Mark Saunders | BKO | M40 | 58:44 | 550 | 0 | 550 | 49 | |
3 | Ben Green | TVOC | M40 | 58:53 | 550 | 0 | 550 | 48 | |
4 | Roger Thetford | TVOC | M55 | 1:00:04 | 560 | 20 | 540 | 47 | |
5 | Adam Poole | TVOC | M30 | 1:00:51 | 530 | 20 | 510 | 46 | |
6 | Alun Jones | TVOC | M65 | 1:00:14 | 510 | 20 | 490 | 45 | |
7 | Howard Waller | TVOC | M55 | 1:01:15 | 530 | 40 | 490 | 44 | |
8 | Joel Taylor | TVOC | M15 | 56:36 | 470 | 0 | 470 | 43 | |
9 | Robin Bishop | TVOC | M50 | 1:00:06 | 490 | 20 | 470 | 42 | |
10 | Richard Sharp | TVOC | M55 | 59:21 | 450 | 0 | 450 | 41 | |
11 | Chris Poole | TVOC | M55 | 57:18 | 420 | 0 | 420 | 40 | |
12 | John Turner | TVOC | M65 | 1:00:28 | 410 | 20 | 390 | 39 | |
13 | James Cunnane | TVOC | M55 | 1:00:31 | 400 | 20 | 380 | 38 | |
14 | Neville Baker | TVOC | M65 | 57:59 | 370 | 0 | 370 | 37 | |
15 | Mark Foxwell | BKO | M55 | 1:00:03 | 390 | 20 | 370 | 36 | |
16 | Jon Harvey | TVOC | M45 | 55:06 | 360 | 0 | 360 | 35 | |
17 | Eoin Sharkey | IND | M55 | 58:41 | 360 | 0 | 360 | 34 | |
18 | Colin Palmer | TVOC | M35 | 1:01:25 | 400 | 40 | 360 | 33 | |
19 | Marie-Anne Fischer | TVOC | W55 | 58:35 | 350 | 0 | 350 | 50 | |
20 | Pattie Beresford | TVOC | W70 | 59:35 | 310 | 0 | 310 | 49 | |
21 | Bob Beresford | TVOC | M70 | 1:01:18 | 350 | 40 | 310 | 32 | |
22 | Amanda Hudson | TVOC | W35 | 1:02:16 | 300 | 60 | 240 | 48 | |
23 | Carys Sharp | TVOC | W15 | 1:05:40 | 360 | 120 | 240 | 47 | |
24 | Kathryn Turner | TVOC | W60 | 1:01:11 | 220 | 40 | 180 | 46 | |
25 | Helen Sharp | SWOC | W55 | 1:11:37 | 420 | 240 | 180 | 45 | |
26 | Grisha Stukalin | TVOC | M60 | 53:18 | 170 | 0 | 170 | 31 |
Event 7 : Wantage, planned by Mark Saunders
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Paulin | OUOC | M20 | 57:31 | 600 | 0 | 600 | 50 | |
2 | Simon Ross | TVOC | M40 | 58:04 | 600 | 0 | 600 | 49 | |
3 | Ben Green | TVOC | M40 | 59:07 | 570 | 0 | 570 | 48 | |
4 | Adam Poole | TVOC | M30 | 57:27 | 550 | 0 | 550 | 47 | |
5 | Roger Thetford | TVOC | M55 | 57:53 | 550 | 0 | 550 | 46 | |
6 | Robin Bishop | TVOC | M50 | 59:28 | 540 | 0 | 540 | 45 | |
7 | Howard Waller | TVOC | M55 | 56:57 | 530 | 0 | 530 | 44 | |
8 | Chris Poole | TVOC | M55 | 59:41 | 490 | 0 | 490 | 43 | |
9 | Colin Palmer | TVOC | M35 | 1:00:34 | 500 | 20 | 480 | 42 | |
10 | Richard Sharp | TVOC | M55 | 57:43 | 460 | 0 | 460 | 41 | |
11 | Stuart Fisher | TVOC | M40 | 58:42 | 450 | 0 | 450 | 40 | |
12 | Neville Baker | TVOC | M65 | 59:53 | 450 | 0 | 450 | 39 | |
13 | Martin Ricketts | TVOC | M70 | 1:00:44 | 450 | 20 | 430 | 38 | |
14 | John Turner | TVOC | M65 | 1:00:51 | 430 | 20 | 410 | 37 | |
15 | Marie-Anne Fischer | TVOC | W55 | 57:14 | 380 | 0 | 380 | 50 | |
16 | Helen Sharp | SWOC | W55 | 56:29 | 360 | 0 | 360 | 49 | |
17 | Mark Foxwell | BKO | M55 | 1:00:46 | 370 | 20 | 350 | 36 | |
18 | Carys Sharp | TVOC | W15 | 57:48 | 330 | 0 | 330 | 48 | |
19 | Amanda Hudson | TVOC | W35 | 57:26 | 300 | 0 | 300 | 47 | |
20 | Tilly Woods | OUOC | W20 | 0:59:30 | 210 | 0 | 210 | 46 | |
21 | David Leader | IND | M50 | 1:02:53 | 180 | 60 | 120 | 35 | |
22 | Kathryn Turner | TVOC | W60 | 1:08:51 | 230 | 180 | 50 | 45 |
Event 8 : Chalfont St Peter, planned by Mark Thompson
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Thetford | TVOC | M55 | 58:43 | 460 | 0 | 460 | 50 | |
2 | Adam Poole | TVOC | M30 | 59:12 | 440 | 0 | 440 | 49 | |
3 | Ben Green | TVOC | M40 | 59:13 | 440 | 0 | 440 | 48 | |
4 | Alun Jones | TVOC | M65 | 59:21 | 440 | 0 | 440 | 47 | |
5 | Simon Ross | TVOC | M40 | 1:01:55 | 460 | 20 | 440 | 46 | |
6 | Matthew Wallen | IND | M30 | 1:00:43 | 420 | 10 | 410 | 45 | |
7 | Robin Bishop | TVOC | M50 | 59:29 | 400 | 0 | 400 | 44 | |
8 | Howard Waller | TVOC | M55 | 1:01:48 | 400 | 20 | 380 | 43 | |
9 | Chris Poole | TVOC | M55 | 1:03:28 | 400 | 40 | 360 | 42 | |
10 | Neville Baker | TVOC | M65 | 57:47 | 340 | 0 | 340 | 41 | |
11 | Nat Skidmore | TVOC | M35 | 59:35 | 340 | 0 | 340 | 40 | |
12 | John Turner | TVOC | M65 | 58:58 | 320 | 0 | 320 | 39 | |
13 | Jon Harvey | TVOC | M45 | 0:59:59 | 320 | 0 | 320 | 38 | |
14 | Bob Beresford | TVOC | M70 | 1:02:48 | 340 | 30 | 310 | 37 | |
15 | Marie-Anne Fischer | TVOC | W55 | 56:57 | 300 | 0 | 300 | 50 | |
16 | James Cunnane | TVOC | M55 | 57:28 | 300 | 0 | 300 | 36 | |
17 | Pattie Beresford | TVOC | W70 | 56:57 | 260 | 0 | 260 | 49 | |
18 | Mark Thompson | TVOC | M65 | 56:45 | 240 | 0 | 240 | 35 | |
19 | Janusz Holender | TVOC | M60 | 58:25 | 240 | 0 | 240 | 34 | |
20 | Mark Foxwell | BKO | M55 | 1:04:45 | 260 | 50 | 210 | 33 | |
21 | Grisha Stukalin | TVOC | M60 | 1:03:54 | 220 | 40 | 180 | 32 | |
22 | Kathryn Turner | TVOC | W60 | 59:09 | 160 | 0 | 160 | 48 | |
23 | Odile Thompson | IND | W60 | 54:13 | 140 | 0 | 140 | 47 |
Event 9 : North Oxford, planned by Ben Green
Pos | Name | Club | Class | Time | Score | Penalty | Total | Men | Women |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Ross | TVOC | M40 | 59:56 | 560 | 0 | 560 | 50 | |
2 | Adam Poole | TVOC | M30 | 58:27 | 510 | 0 | 510 | 49 | |
3 | Howard Waller | TVOC | M55 | 58:32 | 490 | 0 | 490 | 48 | |
4 | Roger Thetford | TVOC | M55 | 1:00:49 | 500 | 20 | 480 | 47 | |
5 | Alun Jones | TVOC | M65 | 56:17 | 470 | 0 | 470 | 46 | |
6 | Robin Bishop | TVOC | M50 | 58:19 | 470 | 0 | 470 | 45 | |
7 | Oliver Paulin | OUOC | M20 | 0:53:15 | 440 | 0 | 440 | 44 | |
8 | Marcin Krzysztofik | TVOC | M35 | 1:00:04 | 450 | 20 | 430 | 43 | |
9 | Sarah Peluse | IND | W25 | 59:57 | 410 | 0 | 410 | 50 | |
10 | Chris Poole | TVOC | M55 | 1:01:59 | 450 | 40 | 410 | 42 | |
11 | John Turner | TVOC | M65 | 58:45 | 400 | 0 | 400 | 41 | |
12 | Richard Sharp | TVOC | M55 | 1:00:23 | 420 | 20 | 400 | 40 | |
13 | Neville Baker | TVOC | M65 | 59:15 | 390 | 0 | 390 | 39 | |
14 | Bob Beresford | TVOC | M70 | 59:04 | 380 | 0 | 380 | 38 | |
15 | Alex Hollingsworth | TVOC | M50 | 1:01:11 | 390 | 40 | 350 | 37 | |
16 | Marie-Anne Fischer | TVOC | W55 | 58:19 | 340 | 0 | 340 | 49 | |
17 | Andreas Frisk | TVOC | M35 | 54:20 | 330 | 0 | 330 | 36 | |
18 | Carys Sharp | TVOC | W15 | 1:02:10 | 380 | 60 | 320 | 48 | |
19 | Helen Sharp | SWOC | W55 | 1:00:15 | 330 | 20 | 310 | 47 | |
20 | Will Turner | IND | M25 | 1:01:41 | 350 | 40 | 310 | 35 | |
21 | Pattie Beresford | TVOC | W70 | 53:48 | 250 | 0 | 250 | 46 | |
22 | Kathryn Turner | TVOC | W60 | 1:00:00 | 250 | 0 | 250 | 45 | |
23 | Huggett Bruce | TVOC | M65 | 55:26 | 240 | 0 | 240 | 34 | |
