Results for British Night Championships - 22 Feb 2020

...return to index

Class Results

M16

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Max Mobus SYO M16 48:32  
2nd Tommy Heap SO M16 49:04 +0:32
3rd Matthew Morris SYO M16 53:02 +4:30
4th Jamie Lightfoot SYO M16 55:45 +7:13
5th Ben Clarke SUFFOC M16 93:34 +45:02
  Sebastian Mitchell HOC M16 m9-16  

M18L

Results

8.3km 300m

Pos Name Club Age Class Time Behind
1st Joe Sunley WCOC M18 54:14  
2nd Adam Conway GO M18 54:44 +0:30
3rd James Yule SO M18 61:22 +7:08
4th Charlie Rennie WCOC M18 65:02 +10:48
5th Alexander Mitchell HOC M18 67:11 +12:57
6th Frank Townley SN M18 72:57 +18:43
7th Ben Mather LOG M18 76:31 +22:17
8th Jonty Goodwin WCOC M18 118:11 +63:57

M18S

Results

5.7km 210m

Pos Name Club Age Class Time Behind

M20L

Results

9.8km 345m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M20 63:24  
2nd Thomas Howell SHUOC M20 63:34 +0:10
3rd Ryan Elliot SYO M20 66:24 +3:00
4th Sam Leadley OD M20 70:16 +6:52
5th Harry McMurtrie OUOC M20 73:35 +10:11
6th Matthew Clarke SUFFOC M20 76:56 +13:32
7th Joseph Goodwin SHUOC M20 90:31 +27:07
  Benjamin Stevens DEVON M20 m6-19  

M20S

Results

6.7km 260m

Pos Name Club Age Class Time Behind

M21L

Results

11.9km 380m

Pos Name Club Age Class Time Behind
1st Graham Gristwood FVO M35 60:21  
2nd Ben Mitchell SBOC M21 67:25 +7:04
3rd Philip Vokes OD M21 68:06 +7:45
4th Joe Woodley AIRE M21 68:15 +7:54
5th Matthew Vokes DRONGO M21 70:23 +10:02
6th Lewis Taylor FVO M21 72:15 +11:54
7th Duncan Coombs WAOC M21 73:11 +12:50
8th Richard Robinson NOC M35 75:34 +15:13
9th Joe Thomas SHUOC M21 76:14 +15:53
10th Juste Raimbault SLOW M21 78:17 +17:56
11th Jonathan Malley MDOC M21 78:55 +18:34
12th Zac Hudd WCOC M20 81:09 +20:48
13th Scott Collier KERNO M21 84:03 +23:42
14th Matthew Pickering UBOC M21 89:58 +29:37
15th Robert Finch SOC M21 93:46 +33:25
16th Richard Collyer GO M45 95:56 +35:35
17th Thomas Entwistle SHUOC M21 100:58 +40:37
18th Yordan Kolev SLOW M21 106:12 +45:51
19th Michael Lai MWOC M21 116:47 +56:26
20th Adam Poole TVOC M21 117:39 +57:18
21st Bertie Kingsley OROX M21 120:25 +60:04
  Murray Strain INT M35 rtd  

M21S

Results

8.3km 300m

Pos Name Club Age Class Time Behind
1st James Haynes TVOC M21 63:21  
2nd James Errington HH M21 70:28 +7:07
3rd Jack Redvers Harris BOF M21 89:46 +26:25
4th James Woods RAFO M21 107:58 +44:37

M35L

Results

9.8km 345m

Pos Name Club Age Class Time Behind
1st Kristof Nowicki WRE M35 61:37  
2nd Nick Barrable SYO M45 66:42 +5:05
3rd Duncan Grassie SLOW M35 79:47 +18:10
4th Ales Kozumplik BOF M35 91:32 +29:55
5th Oliver Nokes RNRMOC M35 92:16 +30:39
6th Ben Lonsdale RAFO M35 97:58 +36:21
7th William Drewe CLARO M35 100:37 +39:00
8th Marcin Krzysztofik TVOC M35 103:25 +41:48
9th Andrew Pitcher DFOK M55 105:49 +44:12
10th Richard Crabb RAFO M35 119:18 +57:41
11th Kevin Francis EBOR M35 131:31 +69:54

M35S

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Colin Palmer TVOC M35 75:14  

M40L

Results

9.8km 345m

Pos Name Club Age Class Time Behind
1st Anthony Squire NOC M40 69:49  
2nd Alistair Powell OD M40 72:58 +3:09
3rd David Alcock AIRE M40 74:28 +4:39
4th Matthias Mahr SLOW M40 75:08 +5:19
5th Glen Richardson NOR M40 80:15 +10:26
6th Geoffrey Ellis RAFO M40 84:28 +14:39
7th Mark Saunders BKO M40 93:11 +23:22
8th James Meredith EBOR M40 96:44 +26:55
9th Timothy Gray SOC M40 119:31 +49:42

M40S

Results

6.7km 260m

Pos Name Club Age Class Time Behind

M45L

Results

8.3km 300m

Pos Name Club Age Class Time Behind
1st Paul Couldridge SLOW M45 55:23  
2nd Nicholas Cooper SN M45 59:31 +4:08
3rd Will Heap SO M45 65:10 +9:47
4th Peter Suba WSX M45 67:24 +12:01
5th Alan Yule SO M45 67:35 +12:12
6th Scott Bailey BOK M45 70:31 +15:08
7th Paul Todd LOK M45 71:16 +15:53
8th Paul Luttman SO M45 72:34 +17:11
9th Stephen Borrill WAOC M45 81:56 +26:33
10th Jason Falconer WSX M45 88:45 +33:22
11th Mark Lockett DEVON M45 109:02 +53:39

M45S

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Jon Vaughan BKO M45 85:34  

M50L

Results

8.3km 300m

Pos Name Club Age Class Time Behind
1st Duncan Harris DEE M50 58:28  
2nd Richard Parkin DVO M50 65:54 +7:26
3rd Martin Ward SYO M50 66:51 +8:23
4th Richard Barrett BAOC M50 67:24 +8:56
5th Matthew Owen BOK M50 69:24 +10:56
6th Jamie Rennie WCOC M50 70:19 +11:51
7th Alan Irving WCOC M50 71:07 +12:39
8th Tim Must TVOC M50 73:04 +14:36
9th Paul Gebbett BOK M50 79:23 +20:55
10th Ifor Powell BOK M50 79:55 +21:27
11th Barry Jones SO M50 80:40 +22:12
12th Craig Blackford BADO M50 81:15 +22:47
13th Andrew Reynolds DEVON M50 87:06 +28:38
14th Rob Woods RAFO M50 101:18 +42:50
15th Mark Light SOC M50 110:35 +52:07
16th John Clarke SUFFOC M50 110:42 +52:14
17th Darren Baker DEE M50 112:30 +54:02
18th Mark Rookledge OD M50 113:13 +54:45
19th Neil Frankum BKO M50 121:10 +62:42
  Simon Kippin TVOC M50 m11-17  

M50S

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Neil Speers DFOK M50 60:18  
2nd John Tzanetis SN M50 63:57 +3:39
3rd Peter Langmaid HOC M50 70:16 +9:58
4th Ian Hylton BKO M50 78:04 +17:46
5th Andy Barker-Pilsworth RAFO M50 79:08 +18:50
6th Jon Darley GO M50 84:16 +23:58
7th Mark Cheesman MV M50 89:49 +29:31

M55L

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Roger Thetford TVOC M55 50:36  
2nd Chris Hooker SO M55 53:30 +2:54
3rd Stephen Keyes SN M55 56:08 +5:32
4th Jon Hateley DEE M55 57:39 +7:03
5th Neil Crickmore SO M55 57:47 +7:11
6th Mark Seddon SELOC M55 60:36 +10:00
7th Nicholas Lightfoot SYO M55 61:18 +10:42
8th Simon Errington HH M55 62:22 +11:46
9th Iain Bell DEE M55 62:39 +12:03
10th Alan Hickling SAX M55 64:51 +14:15
11th David Williams AIRE M55 67:00 +16:24
12th Dan Parker BL M55 69:24 +18:48
13th Steve Hinshelwood WAOC M55 70:40 +20:04
14th Pauly-D Jones DEE M55 71:12 +20:36
15th Chris Turner WIM M55 72:54 +22:18
16th Dave Ryder SN M55 73:14 +22:38
17th Trevor Hoey FVO M55 78:03 +27:27
18th Julian Warren NN M55 79:30 +28:54
19th Simon Turton BKO M55 80:02 +29:26
20th Christian Saxtoft BOK M55 83:32 +32:56
21st Chris Poole TVOC M55 85:00 +34:24
22nd Nigel Benham SARUM M55 85:01 +34:25
23rd Greg Best NGOC M55 86:31 +35:55
24th James Cunnane TVOC M55 87:47 +37:11
25th Peter Martin MV M55 107:33 +56:57
  Martin Skinner WCOC M55 m7  

M55S

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Matthew White LEI M50 63:27  
2nd David Funnell SO M55 65:16 +1:49
3rd Christopher Ashenden SN M55 69:06 +5:39
4th Doug Greenwood BKO M45 87:24 +23:57

M60L

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Michael Billinghurst WCOC M60 54:41  
2nd John Embrey DEE M60 55:08 +0:27
3rd Charles Bromley Gardner BAOC M60 57:10 +2:29
4th Ian Ditchfield MV M60 57:41 +3:00
5th Mike Johnson SROC M60 58:34 +3:53
6th Mark Saunders BOK M60 59:04 +4:23
7th Mick Lucking NOC M60 59:33 +4:52
8th Keith Tonkin BL M60 65:57 +11:16
9th Dave Kingham TVOC M60 68:16 +13:35
10th Rob Hick WSX M60 69:27 +14:46
11th Mike Frizzell BADO M60 79:33 +24:52
12th Mike Snell OD M60 80:53 +26:12
13th Graham McIntyre INT M60 81:37 +26:56
14th Bruce Bryant OD M60 84:51 +30:10
15th Kevin Parkes HH M60 86:26 +31:45
16th Michael Chopping RAFO M60 90:13 +35:32
17th Steve Williams NGOC M65 91:15 +36:34
18th Ian Phillips NGOC M60 117:05 +62:24
  Richard Stanhope SLOW M60 m9  

M60S

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Ronan Cleary LOK M60 49:37  
2nd Alan Kersley BADO M60 66:40 +17:03
3rd David LeFevre DFOK M60 87:05 +37:28
4th Richard Goodwin WCOC M60 88:08 +38:31

M65L

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Steve Whitehead EBOR M65 50:04  
2nd Axel Blomquist BAOC M65 53:33 +3:29
3rd Philip Eeles SOC M65 54:24 +4:20
4th Peter Haines AIRE M65 57:40 +7:36
5th Michael Napier NOC M65 58:09 +8:05
6th Brian Johnson WIM M65 60:50 +10:46
7th Andy Robinson LOC M65 65:17 +15:13
8th Paul Street SLOW M65 65:31 +15:27
9th Kevin Pickering WIM M65 65:35 +15:31
10th Mark Glaisher SAX M65 66:51 +16:47
11th Robin Smith SO M65 66:56 +16:52
12th Colin Matheson MOR M65 67:21 +17:17
13th Paul Ferguson SROC M65 67:44 +17:40
14th Mikhail Gryaznevich TVOC M65 67:52 +17:48
15th Derek Fryer LOC M65 68:08 +18:04
16th Paul Duley GRAMP M65 68:31 +18:27
17th Jonathan Howell WCH M65 68:50 +18:46
18th Ray Collins WCH M65 70:51 +20:47
19th John Britton MDOC M65 73:31 +23:27
20th Eddie Speak MDOC M65 74:36 +24:32
21st David Downes WCOC M65 78:42 +28:38
22nd Stephen Richards SELOC M65 82:05 +32:01
23rd David Rosen SROC M65 86:07 +36:03
24th David Kingdon SAX M65 96:17 +46:13
25th Mike Elliot MV M65 117:03 +66:59

M65S

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Jeffrey Baker LOG M65 70:21  
  Eric Harper BKO M65 m4 m6-8  

M70L

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Ian Cooper SYO M70 50:08  
2nd Mike Wimpenny DEVON M70 52:18 +2:10
3rd Barry Houghton HOC M70 53:29 +3:21
4th David Day CLARO M70 57:23 +7:15
5th Richard Towler LOC M70 57:57 +7:49
6th Jim Prowting TVOC M70 61:50 +11:42
7th Chris Rostron MDOC M70 62:56 +12:48
8th Trevor Griffiths BOK M70 63:14 +13:06
9th Mick Smith HH M70 64:51 +14:43
10th Martin Ricketts TVOC M70 67:01 +16:53
11th John Harrison BADO M70 67:22 +17:14
12th Robert Brandon OD M70 70:03 +19:55
13th Julian Lailey SROC M70 73:05 +22:57
14th Jim Mallinson SLOW M70 75:22 +25:14
15th John Robinson WCH M70 83:31 +33:23
16th Philip Cooper WIM M70 108:01 +57:53
17th Mark Blackstone BOK M70 113:19 +63:11

M70S

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Graham Todd EBOR M70 61:01  
2nd Grahame Crawshaw MDOC M70 75:04 +14:03
  Dick Carmichael TINTO M70 m5-11  

M75L

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Ian Pyrah ESOC M75 49:12  
2nd Peter Carey OD M75 53:34 +4:22
3rd Geoff Wright GO M75 64:58 +15:46
4th John Parfitt BOK M75 66:06 +16:54
5th Ian Peirce SARUM M75 67:19 +18:07
6th Anthony Barrable RAFO M75 68:21 +19:09
7th Brian Yates ESOC M75 106:52 +57:40

M75S

Results

3.5km 115m

Pos Name Club Age Class Time Behind

M80

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Roger Maher SO M80 52:05  
2nd Arthur Boyt DEVON M80 72:55 +20:50
3rd Derek Turner WRE M80 99:57 +47:52

M85

Results

3.5km 115m

Pos Name Club Age Class Time Behind

W16

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Emily Turner LOC W16 48:14  
2nd Daisy Rennie WCOC W14 49:45 +1:31
3rd Sarah Darley GO W16 62:12 +13:58

W18L

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Scarlet Heap SO W18 50:53  
2nd Caitlin Irving WCOC W18 52:36 +1:43
3rd Anna Harris DEE W18 54:17 +3:24
4th Alex Elliot SYO W18 55:38 +4:45
5th Hannah Freeman HH W18 58:52 +7:59
6th Rebecca Ward NGOC W18 61:40 +10:47
7th Ffion Jones SO W18 62:33 +11:40
8th Aimee Darley SN W18 67:36 +16:43

W18S

Results

3.9km 110m

Pos Name Club Age Class Time Behind

W20L

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Rebecca Aspin CLOK W20 62:21  
2nd Bethany Kippin TVOC W20 67:14 +4:53
3rd Mairi Eades EUOC W20 67:32 +5:11
4th Daisy Partridge SOS W20 69:23 +7:02
5th Chloë Cracknell SUFFOC W20 69:40 +7:19

W20S

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Esther Woods RAFO W20 82:58  
2nd Saskia Jones DEE W20 87:53 +4:55

W21L

Results

8.3km 300m

Pos Name Club Age Class Time Behind
1st Megan Carter-Davies MWOC W21 54:03  
2nd Sarah Rollins SN W40 65:32 +11:29
3rd Chloe Haines WAOC W21 66:11 +12:08
4th Anne Edwards TVOC W21 72:27 +18:24
5th Cerys Manning MDOC W21 76:51 +22:48
6th Vicky Bailey EBOR W21 87:37 +33:34
7th Rebecca Ellis WIM W21 96:48 +42:45
8th Laura Parkes HH W21 97:20 +43:17
9th Eleanor Johnstone BOF W21 98:34 +44:31
10th Fiona Tam SLOW W21 124:56 +70:53
  Laura Bosomworth BOK W21 m7-16  

W21S

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Rona Lindsay ESOC W21 53:37  
2nd Katie Blackford BADO W21 62:54 +9:17

W35L

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Sarah-Jane Barrable SLOW W35 59:56  

W35S

Results

4.7km 140m

Pos Name Club Age Class Time Behind

W40L

Results

6.7km 260m

Pos Name Club Age Class Time Behind
1st Tereza Maria Rush BOK W40 71:01  
2nd Sian Mitchell HH W40 72:39 +1:38
3rd Helen Chiswell DVO W40 107:42 +36:41
4th Heidi Lloyd TVOC W40 157:01 +86:00
  Agnieszka Kaminska BOK W40 rtd  

W40S

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Hannah Cooper LOK W40 89:53  

W45L

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Emma Harrison EPOC W45 53:27  
2nd Anne Straube OD W45 55:21 +1:54
3rd Trish Monks BKO W45 79:40 +26:13

W45S

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Annika Greenwood BKO W45 65:27  

W50L

Results

5.7km 210m

Pos Name Club Age Class Time Behind
1st Jenny Peel SYO W50 52:23  
2nd Melanie Slade SN W50 59:25 +7:02
3rd Karen Crawford BOK W50 60:36 +8:13
4th Sue Carter SLOW W50 64:05 +11:42
5th Dorte Torpe Hansen SLOW W50 66:59 +14:36
6th Sarah Bayliss WRE W50 67:06 +14:43
7th Diane Jacks WRE W50 72:22 +19:59
8th Kerstin Mitchell HOC W50 79:04 +26:41
9th Dawn Figg HH W50 81:05 +28:42
10th Sarah Louise Francis SN W50 86:11 +33:48
11th Elaine Sutton DEE W50 92:20 +39:57
12th Alison Reynolds DEVON W50 102:33 +50:10
  Tanya Taylor LOG W50 w12  

W50S

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Lesley Ward SYO W50 54:54  
2nd Gillian Hanson SMOC W50 65:07 +10:13
3rd Janette McHendry WCOC W50 75:24 +20:30

W55L

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Karen Parker BL W55 47:24  
2nd Susan Skinner WCOC W55 51:49 +4:25
3rd Judith Wood PFO W55 57:09 +9:45
4th Lucy Paton SN W55 60:07 +12:43
5th Susan Crickmore SO W55 62:37 +15:13
6th Carolyn Dent BOK W55 72:31 +25:07
7th Anne Tynegate BADO W55 72:59 +25:35
8th Miranda Mackereth HOC W55 73:05 +25:41
9th Liz Phillips OD W55 73:27 +26:03
10th Debby Warren NN W55 81:28 +34:04
11th Deborah Goodwin WCOC W55 83:06 +35:42
12th Helen Ashenden SN W55 88:44 +41:20
13th Marie-Anne Fischer TVOC W55 106:36 +59:12
14th Maggie Hateley DEE W55 109:13 +61:49

W55S

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Julie Cleary LOK W55 48:50  
2nd Susanne Andersen BOK W55 67:05 +18:15

W60L

Results

4.7km 140m

Pos Name Club Age Class Time Behind
1st Charlotte Somers-Cocks LOC W60 46:25  
2nd Alice Bedwell BOK W60 50:27 +4:02
3rd Sarah Howes SAX W60 54:38 +8:13
4th Jane Lambert SO W60 61:44 +15:19
5th Gwen Tanner BOK W60 68:26 +22:01
6th Jill Blount SO W60 79:01 +32:36
7th Christine Robinson LOC W60 96:13 +49:48

W60S

Results

3.5km 115m

Pos Name Club Age Class Time Behind
  Lesley Innes BKO W60 m3-11  
  Penny Parkes HH W60 rtd  

W65L

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Janice Nisbet ESOC W65 44:52  
2nd Christine Kiddier BL W65 46:17 +1:25
3rd Inara Gipsle TVOC W65 52:01 +7:09
4th Julie Astin WSX W65 58:03 +13:11
5th Janet Rosen HH W65 59:24 +14:32

W65S

Results

3.5km 115m

Pos Name Club Age Class Time Behind

W70L

Results

3.9km 110m

Pos Name Club Age Class Time Behind
1st Miriam Rosen SROC W70 56:20  
2nd Sheila Carey OD W70 56:49 +0:29
3rd Jill Manning SWOC W70 65:29 +9:09
4th Trish Carmichael TINTO W70 106:29 +50:09
  Denise Harper BKO W70 rtd  

W70S

Results

3.5km 115m

Pos Name Club Age Class Time Behind

W75

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Eleanor Pyrah ESOC W75 53:49  
n/c Ella May Rush BOK W14 55:04  
2nd Charlotte Thornton SARUM W75 57:07 +3:18
3rd Ruth Rhodes SO W75 70:00 +16:11
4th Freda Peirce SARUM W75 131:20 +77:31

W80

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Alison Sloman HOC W80 78:41  

W85

Results

3.5km 115m

Pos Name Club Age Class Time Behind
1st Ursula Oxburgh WAOC W85 227:20  
Course Results

1

Results

11.9km 380m

Pos Name Club Age Class Class Time Behind
1st Graham Gristwood FVO M35 M21L 60:21  
2nd Ben Mitchell SBOC M21 M21L 67:25 +7:04
3rd Philip Vokes OD M21 M21L 68:06 +7:45
4th Joe Woodley AIRE M21 M21L 68:15 +7:54
5th Matthew Vokes DRONGO M21 M21L 70:23 +10:02
6th Lewis Taylor FVO M21 M21L 72:15 +11:54
7th Duncan Coombs WAOC M21 M21L 73:11 +12:50
8th Richard Robinson NOC M35 M21L 75:34 +15:13
9th Joe Thomas SHUOC M21 M21L 76:14 +15:53
10th Juste Raimbault SLOW M21 M21L 78:17 +17:56
11th Jonathan Malley MDOC M21 M21L 78:55 +18:34
12th Zac Hudd WCOC M20 M21L 81:09 +20:48
13th Scott Collier KERNO M21 M21L 84:03 +23:42
14th Matthew Pickering UBOC M21 M21L 89:58 +29:37
15th Robert Finch SOC M21 M21L 93:46 +33:25
16th Richard Collyer GO M45 M21L 95:56 +35:35
17th Thomas Entwistle SHUOC M21 M21L 100:58 +40:37
18th Yordan Kolev SLOW M21 M21L 106:12 +45:51
19th Michael Lai MWOC M21 M21L 116:47 +56:26
20th Adam Poole TVOC M21 M21L 117:39 +57:18
21st Bertie Kingsley OROX M21 M21L 120:25 +60:04
  Murray Strain INT M35 M21L rtd  

2

Results

9.8km 345m

Pos Name Club Age Class Class Time Behind
1st Kristof Nowicki WRE M35 M35L 61:37  
2nd Stanley Heap SO M20 M20L 63:24 +1:47
3rd Thomas Howell SHUOC M20 M20L 63:34 +1:57
4th Ryan Elliot SYO M20 M20L 66:24 +4:47
5th Nick Barrable SYO M45 M35L 66:42 +5:05
6th Anthony Squire NOC M40 M40L 69:49 +8:12
7th Sam Leadley OD M20 M20L 70:16 +8:39
8th Alistair Powell OD M40 M40L 72:58 +11:21
9th Harry McMurtrie OUOC M20 M20L 73:35 +11:58
10th David Alcock AIRE M40 M40L 74:28 +12:51
11th Matthias Mahr SLOW M40 M40L 75:08 +13:31
12th Matthew Clarke SUFFOC M20 M20L 76:56 +15:19
13th Duncan Grassie SLOW M35 M35L 79:47 +18:10
14th Glen Richardson NOR M40 M40L 80:15 +18:38
15th Geoffrey Ellis RAFO M40 M40L 84:28 +22:51
16th Joseph Goodwin SHUOC M20 M20L 90:31 +28:54
17th Ales Kozumplik BOF M35 M35L 91:32 +29:55
18th Oliver Nokes RNRMOC M35 M35L 92:16 +30:39
19th Mark Saunders BKO M40 M40L 93:11 +31:34
20th James Meredith EBOR M40 M40L 96:44 +35:07
21st Ben Lonsdale RAFO M35 M35L 97:58 +36:21
22nd William Drewe CLARO M35 M35L 100:37 +39:00
23rd Marcin Krzysztofik TVOC M35 M35L 103:25 +41:48
24th Andrew Pitcher DFOK M55 M35L 105:49 +44:12
25th Richard Crabb RAFO M35 M35L 119:18 +57:41
26th Timothy Gray SOC M40 M40L 119:31 +57:54
27th Kevin Francis EBOR M35 M35L 131:31 +69:54
  Benjamin Stevens DEVON M20 M20L m6-19  

3

Results

8.3km 300m

Pos Name Club Age Class Class Time Behind
1st Megan Carter-Davies MWOC W21 W21L 54:03  
2nd Joe Sunley WCOC M18 M18L 54:14 +0:11
3rd Adam Conway GO M18 M18L 54:44 +0:41
4th Paul Couldridge SLOW M45 M45L 55:23 +1:20
5th Duncan Harris DEE M50 M50L 58:28 +4:25
6th Nicholas Cooper SN M45 M45L 59:31 +5:28
7th James Yule SO M18 M18L 61:22 +7:19
8th James Haynes TVOC M21 M21S 63:21 +9:18
9th Charlie Rennie WCOC M18 M18L 65:02 +10:59
10th Will Heap SO M45 M45L 65:10 +11:07
11th Sarah Rollins SN W40 W21L 65:32 +11:29
12th Richard Parkin DVO M50 M50L 65:54 +11:51
13th Chloe Haines WAOC W21 W21L 66:11 +12:08
14th Martin Ward SYO M50 M50L 66:51 +12:48
15th Alexander Mitchell HOC M18 M18L 67:11 +13:08
16th= Peter Suba WSX M45 M45L 67:24 +13:21
16th= Richard Barrett BAOC M50 M50L 67:24 +13:21
18th Alan Yule SO M45 M45L 67:35 +13:32
19th Matthew Owen BOK M50 M50L 69:24 +15:21
20th Jamie Rennie WCOC M50 M50L 70:19 +16:16
21st James Errington HH M21 M21S 70:28 +16:25
22nd Scott Bailey BOK M45 M45L 70:31 +16:28
23rd Alan Irving WCOC M50 M50L 71:07 +17:04
24th Paul Todd LOK M45 M45L 71:16 +17:13
25th Anne Edwards TVOC W21 W21L 72:27 +18:24
26th Paul Luttman SO M45 M45L 72:34 +18:31
27th Frank Townley SN M18 M18L 72:57 +18:54
28th Tim Must TVOC M50 M50L 73:04 +19:01
29th Ben Mather LOG M18 M18L 76:31 +22:28
30th Cerys Manning MDOC W21 W21L 76:51 +22:48
31st Paul Gebbett BOK M50 M50L 79:23 +25:20
32nd Ifor Powell BOK M50 M50L 79:55 +25:52
33rd Barry Jones SO M50 M50L 80:40 +26:37
34th Craig Blackford BADO M50 M50L 81:15 +27:12
35th Stephen Borrill WAOC M45 M45L 81:56 +27:53
36th Andrew Reynolds DEVON M50 M50L 87:06 +33:03
37th Vicky Bailey EBOR W21 W21L 87:37 +33:34
38th Jason Falconer WSX M45 M45L 88:45 +34:42
39th Jack Redvers Harris BOF M21 M21S 89:46 +35:43
40th Rebecca Ellis WIM W21 W21L 96:48 +42:45
41st Laura Parkes HH W21 W21L 97:20 +43:17
42nd Eleanor Johnstone BOF W21 W21L 98:34 +44:31
43rd Rob Woods RAFO M50 M50L 101:18 +47:15
44th James Woods RAFO M21 M21S 107:58 +53:55
45th Mark Lockett DEVON M45 M45L 109:02 +54:59
46th Mark Light SOC M50 M50L 110:35 +56:32
47th John Clarke SUFFOC M50 M50L 110:42 +56:39
48th Darren Baker DEE M50 M50L 112:30 +58:27
49th Mark Rookledge OD M50 M50L 113:13 +59:10
50th Jonty Goodwin WCOC M18 M18L 118:11 +64:08
51st Neil Frankum BKO M50 M50L 121:10 +67:07
52nd Fiona Tam SLOW W21 W21L 124:56 +70:53
  Simon Kippin TVOC M50 M50L m11-17  
  Laura Bosomworth BOK W21 W21L m7-16  

4

Results

6.7km 260m

Pos Name Club Age Class Class Time Behind
1st Max Mobus SYO M16 M16 48:32  
2nd Tommy Heap SO M16 M16 49:04 +0:32
3rd Roger Thetford TVOC M55 M55L 50:36 +2:04
4th Matthew Morris SYO M16 M16 53:02 +4:30
5th Chris Hooker SO M55 M55L 53:30 +4:58
6th Michael Billinghurst WCOC M60 M60L 54:41 +6:09
7th John Embrey DEE M60 M60L 55:08 +6:36
8th Jamie Lightfoot SYO M16 M16 55:45 +7:13
9th Stephen Keyes SN M55 M55L 56:08 +7:36
10th Charles Bromley Gardner BAOC M60 M60L 57:10 +8:38
11th Jon Hateley DEE M55 M55L 57:39 +9:07
12th Ian Ditchfield MV M60 M60L 57:41 +9:09
13th Neil Crickmore SO M55 M55L 57:47 +9:15
14th Mike Johnson SROC M60 M60L 58:34 +10:02
15th Mark Saunders BOK M60 M60L 59:04 +10:32
16th Mick Lucking NOC M60 M60L 59:33 +11:01
17th Sarah-Jane Barrable SLOW W35 W35L 59:56 +11:24
18th Mark Seddon SELOC M55 M55L 60:36 +12:04
19th Nicholas Lightfoot SYO M55 M55L 61:18 +12:46
20th Rebecca Aspin CLOK W20 W20L 62:21 +13:49
21st Simon Errington HH M55 M55L 62:22 +13:50
22nd Iain Bell DEE M55 M55L 62:39 +14:07
23rd Alan Hickling SAX M55 M55L 64:51 +16:19
24th Keith Tonkin BL M60 M60L 65:57 +17:25
25th David Williams AIRE M55 M55L 67:00 +18:28
26th Bethany Kippin TVOC W20 W20L 67:14 +18:42
27th Mairi Eades EUOC W20 W20L 67:32 +19:00
28th Dave Kingham TVOC M60 M60L 68:16 +19:44
29th Daisy Partridge SOS W20 W20L 69:23 +20:51
30th Dan Parker BL M55 M55L 69:24 +20:52
31st Rob Hick WSX M60 M60L 69:27 +20:55
32nd Chloë Cracknell SUFFOC W20 W20L 69:40 +21:08
33rd Steve Hinshelwood WAOC M55 M55L 70:40 +22:08
34th Tereza Maria Rush BOK W40 W40L 71:01 +22:29
35th Pauly-D Jones DEE M55 M55L 71:12 +22:40
36th Sian Mitchell HH W40 W40L 72:39 +24:07
37th Chris Turner WIM M55 M55L 72:54 +24:22
38th Dave Ryder SN M55 M55L 73:14 +24:42
39th Colin Palmer TVOC M35 M35S 75:14 +26:42
40th Trevor Hoey FVO M55 M55L 78:03 +29:31
41st Julian Warren NN M55 M55L 79:30 +30:58
42nd Mike Frizzell BADO M60 M60L 79:33 +31:01
43rd Simon Turton BKO M55 M55L 80:02 +31:30
44th Mike Snell OD M60 M60L 80:53 +32:21
45th Graham McIntyre INT M60 M60L 81:37 +33:05
46th Christian Saxtoft BOK M55 M55L 83:32 +35:00
47th Bruce Bryant OD M60 M60L 84:51 +36:19
48th Chris Poole TVOC M55 M55L 85:00 +36:28
