Results for Thame Urban Race - 01 Sep 2019

...return to index

Class Results

MYJ

Results

2.1km

Pos Name Club Age Class Time Behind
1st Vadim Pesenti DFOK M12 15:17  
2nd Luke Bennett DFOK M12 19:18 +4:01
3rd Stephen Cunnane TVOC M12 19:44 +4:27
4th Krum Yanev SLOW M6 29:17 +14:00
5th Richard Askham SMOC M12 30:33 +15:16
6th Jake Bennett DFOK M10 38:38 +23:21

MJ

Results

4.2km

Pos Name Club Age Class Time Behind
1st Maxime Pesenti DFOK M16 34:10  
2nd Joel Taylor TVOC M14 36:11 +2:01
3rd Jonathan Cunnane TVOC M14 37:52 +3:42
4th Oliver Bardsley HH M14 43:36 +9:26
5th Charlie Dixon HH M14 55:43 +21:33
6th Hakeem Asif TVOC M14 75:00 +40:50

MO

Results

8.2km

Pos Name Club Age Class Time Behind
1st Adam Potter BOK M21 41:46  
2nd Ben Mitchell SBOC M21 44:28 +2:42
3rd David Bunn TVOC M18 45:32 +3:46
4th Edward Catmur SLOW M35 46:54 +5:08
5th Dmitry Ushakov LOK M45 46:55 +5:09
6th Edward Dickins BAOC M21 48:25 +6:39
7th Donatas Tumaitis SLOW M35 49:51 +8:05
8th Antoine Pesenti DFOK M45 50:33 +8:47
9th Richard Collyer GO M45 51:54 +10:08
10th Kin Wai Lee OD M21 51:55 +10:09
11th David Cavero SMOC M21 52:12 +10:26
12th Yordan Kolev SLOW M21 53:42 +11:56
13th Oliver O'Brien SLOW M35 55:04 +13:18
14th Dimitar Gospodinov BKO M21 56:44 +14:58
15th Daniel Hodson HH M21 57:03 +15:17
16th Jack Smith OUOC M21 57:11 +15:25
17th Fred Boardman WCOC M40 57:34 +15:48
18th Evan Bowers HH M20 59:35 +17:49
19th Mark Rookledge OD M50 59:41 +17:55
20th Keith Belsey SN M50 59:43 +17:57
21st Paul Martin SN M50 59:55 +18:09
22nd Tony Burton MV M55 60:02 +18:16
23rd Marcin Krzysztofik TVOC M21 60:25 +18:39
24th Luke Woodward TVOC M35 60:31 +18:45
25th Adam Poole TVOC M21 60:46 +19:00
26th Matthew Dixon HH M18 61:31 +19:45
27th Stephen Borrill WAOC M45 62:10 +20:24
28th Thomas Jarvis RAFO M20 62:42 +20:56
29th Tom Harvey TVOC M20 64:27 +22:41
30th Andreas Frisk TVOC M35 64:38 +22:52
31st Craig Blackford BADO M50 65:36 +23:50
32nd Peter Dobra UBOC M20 66:11 +24:25
33rd Hermanus Henning IND M21 67:43 +25:57
34th Diane Mitson   W40 68:05 +26:19
35th Sue Carter SLOW W50 69:44 +27:58
36th Fiona Tam SLOW W21 72:41 +30:55
37th Marie-Anne Fischer TVOC W55 73:50 +32:04
38th Alex Bond IND M50 85:29 +43:43
39th Aaron Madeley OD M21 98:06 +56:20
  Alex Radford SN M45 w14  

MV

Results

7km

Pos Name Club Age Class Time Behind
1st Nigel Bunn TVOC M55 41:22  
2nd John Owens BAOC M50 42:42 +1:20
3rd Paul Luttman SO M45 43:11 +1:49
4th Juraj Hammer IND M40 44:25 +3:03
5th David Dixon HH M45 44:37 +3:15
6th David Jolly RAFO M45 44:53 +3:31
7th Ben Green TVOC M40 45:22 +4:00
8th David Hunt BOK M55 46:53 +5:31
9th Paul Taylor TVOC M40 47:18 +5:56
10th Tim Must TVOC M50 47:29 +6:07
11th Chris Evans SLOW M50 50:25 +9:03
12th Zlatko Peev SLOW M45 50:31 +9:09
13th Andrew Elliott SUFFOC M45 50:45 +9:23
14th Robin Bishop TVOC M50 51:22 +10:00
15th Ian Buxton TVOC M50 53:06 +11:44
16th Keith Bennett DFOK M45 53:37 +12:15
17th Nat Skidmore TVOC M35 54:20 +12:58
18th Jon Bones TVOC M45 54:21 +12:59
19th Nikolay Kolev SLOW M50 55:12 +13:50
20th Georgi Gospodinov BKO M50 56:15 +14:53
21st Stu Levene HH M50 56:26 +15:04
22nd Andy Cotgreave IND M45 57:20 +15:58
23rd Tim Blair IND M40 58:24 +17:02
24th Ben Bardsley HH M45 58:49 +17:27
25th Stefan Peykov SLOW M50 58:57 +17:35
26th Rob Askham SMOC M45 60:28 +19:06
27th Terence Hosking BKO M50 60:54 +19:32
28th Owen Hughes IND M40 63:08 +21:46
29th Tim Keogh MV M55 63:13 +21:51
30th Richard Lloyd BOF M40 63:50 +22:28
31st Neil Frankum BKO M50 63:53 +22:31
32nd Andy Barker-Pilsworth RAFO M45 64:23 +23:01
33rd Alex Hollingsworth TVOC M50 64:30 +23:08
34th Jon Harvey TVOC M45 65:51 +24:29
35th Mike Shires TVOC M45 72:19 +30:57
36th Paul Butt SUFFOC M50 74:58 +33:36
37th Alan Bowers HH M45 78:48 +37:26
38th Simon Gordon IND M50 85:26 +44:04
39th Josh Rowe IND M21 89:08 +47:46
40th Mark Rose IND M50 142:19 +100:57
  Roger Cliffe TVOC M45 m9  
  Jon Day IND M40 w19  

MSV

Results

5.9km

Pos Name Club Age Class Time Behind
1st Roger Thetford TVOC M55 40:27  
2nd Kevin Harding HH M60 44:11 +3:44
3rd Steve Blount SO M55 44:56 +4:29
4th Clive Wilkinson SUFFOC M55 45:01 +4:34
5th Nick Green GO M55 45:25 +4:58
6th Ian Ditchfield MV M60 45:38 +5:11
7th David Hodson HH M55 46:02 +5:35
8th Neil Brooks LOK M55 46:32 +6:05
9th Derick Mercer BKO M55 47:08 +6:41
10th Malcolm Lyon SLOW M60 47:25 +6:58
11th Mark Adams HH M55 47:28 +7:01
12th Alan Hickling SAX M55 48:15 +7:48
13th Andy Emmerson OD M60 48:21 +7:54
14th John Briggs BKO M60 48:40 +8:13
15th Dave Chaffey DVO M55 49:17 +8:50
16th Mike Snell OD M60 49:33 +9:06
17th Ian Byrne SMOC M60 50:05 +9:38
18th Mike Frizzell BADO M60 50:23 +9:56
19th Mike Capper WAOC M60 51:04 +10:37
20th Nigel Bush MV M60 51:12 +10:45
21st Chris Poole RAFO M55 51:17 +10:50
22nd John Smith OD M55 52:01 +11:34
23rd David Vincent DVO M55 52:43 +12:16
24th James Cunnane TVOC M55 53:27 +13:00
25th David Faulkner BOK M55 53:58 +13:31
26th Simon Moore BKO M55 55:43 +15:16
27th John Dalton TVOC M55 56:44 +16:17
28th Andrew Southwood BKO M55 56:54 +16:27
29th Richard Bonnett BAOC M60 57:33 +17:06
30th John Duffield HH M70 59:27 +19:00
31st Bob Hill RAFO M60 59:37 +19:10
32nd Dylan Gobin IND M20 61:19 +20:52
33rd Jon Steed BADO M55 61:51 +21:24
34th Mark Foxwell BKO M55 62:05 +21:38
35th Hugh Glyn-Jones IND M55 62:36 +22:09
36th Peter Priest TVOC M55 65:13 +24:46
37th Mark Thompson TVOC M60 65:57 +25:30
38th Richard Rossington BOK M55 66:05 +25:38
39th Imants Linderrmans IND M55 66:07 +25:40
40th Nik Windle TVOC M55 66:52 +26:25
41st David Potter BOK M55 68:59 +28:32
42nd Bernard Calnan TVOC M65 70:42 +30:15
43rd Stuart Holding IND M65 79:25 +38:58
44th David LeFevre DFOK M60 85:25 +44:58
45th Charles Taylor-Keane SMOC M60 86:24 +45:57
46th Alec Maldar SMOC M60 89:39 +49:12
47th Nick Shott IND M60 91:36 +51:09
48th Michael Pearce +Family IND M35 106:51 +66:24
49th David Bliss TVOC M60 115:21 +74:54
  Adrian Pickles WRE M60 m13  
  Mike Brett BAOC M55 m16  
  David Marsh SO M55 m15  
  Ian Prosser BAOC M60 rtd  

MUV

Results

4.9km

Pos Name Club Age Class Time Behind
1st Bill Hanley SYO M65 36:57  
2nd Mick Smith HH M70 37:15 +0:18
3rd Paul Johnson SYO M65 37:23 +0:26
4th Don McKerrow SLOW M65 38:17 +1:20
5th John Orton NWO M65 38:51 +1:54
6th Paul Langston HH M65 39:07 +2:10
7th Robin Smith SO M65 39:16 +2:19
8th Ian Prowse NGOC M65 41:37 +4:40
9th Christopher Branford WIM M70 42:02 +5:05
10th= Michael Bickle WAOC M70 42:12 +5:15
10th= Keith Willdig OD M70 42:12 +5:15
12th Doug Dickinson DVO M70 42:18 +5:21
13th Mike Godfree DVO M70 42:59 +6:02
14th Phil Warry BOK M65 44:06 +7:09
15th Axel Blomquist BAOC M65 44:20 +7:23
16th Richard Catmur SLOW M65 44:36 +7:39
17th Mikhail Gryaznevich TVOC M65 44:41 +7:44
18th Mike Hampton OD M70 44:46 +7:49
19th Jeremy Hill TVOC M65 45:11 +8:14
20th Robert Brandon OD M70 46:08 +9:11
21st Jim Prowting TVOC M70 46:58 +10:01
22nd Martin Wilson BKO M70 48:41 +11:44
23rd Keith Banham TVOC M60 48:46 +11:49
24th Bob Beresford TVOC M70 50:10 +13:13
25th Hedley Calderbank HH M65 50:51 +13:54
26th Jeffrey Baker LOG M65 51:58 +15:01
27th John Collyer SOS M70 53:08 +16:11
28th Peter Cheetham RAFO M60 56:27 +19:30
29th Phil Arnold TVOC M45 56:30 +19:33
30th Peter Riches TVOC M65 56:38 +19:41
31st John Turner TVOC M65 57:56 +20:59
32nd Paul Greenough TVOC M70 58:00 +21:03
33rd Dave Skidmore DVO M70 59:43 +22:46
34th Barry Sowerbutts SOC M65 60:08 +23:11
35th Brian Sewell BKO M60 61:43 +24:46
36th Philip Kirk OD M60 61:46 +24:49
37th John Middler OD M65 64:01 +27:04
38th Mike Elliot MV M65 64:45 +27:48
39th Antony Moore TVOC M70 65:30 +28:33
40th Kjell Tullus SLOW M65 69:22 +32:25
41st Robert Smith TVOC M65 75:09 +38:12
42nd Richard Rolfe TVOC M50 86:07 +49:10
43rd Matthew Kirtley IND M21 94:23 +57:26
  Shaun Appleton IND M50 w13  
  John Dickin TVOC M70 m1-4 m6-12 m14  

MHV

Results

3.8km

Pos Name Club Age Class Time Behind
1st Peter Carey OD M75 33:54  
2nd David Saunders HH M60 35:05 +1:11
3rd Derek Gale DVO M75 35:36 +1:42
4th Tony Ludford BADO M75 36:03 +2:09
5th Andy MacGregor BADO M75 40:52 +6:58
6th Anthony Barrable RAFO M75 48:17 +14:23
7th Stephen Stone TVOC M65 52:37 +18:43
8th Ben Rivers GO M75 52:54 +19:00
9th Ian Cooper BKO M75 53:01 +19:07
10th Roger Baker TVOC M85 54:56 +21:02
11th Roger Gill + family IND   55:20 +21:26
12th John Thompson TVOC M80 61:19 +27:25
13th Peter Bennett BKO M75 65:03 +31:09
14th David Lee NGOC M80 79:43 +45:49
15th Clive Wrench TVOC M75 85:19 +51:25

WYJ

Results

2.1km

Pos Name Club Age Class Time Behind
1st Grace French WIM W12 12:49  
2nd Sophie Marshall TVOC W9 25:33 +12:44
3rd Brooke Goodchild IND W12 27:34 +14:45
4th Anna Maria Yaneva SLOW W8 30:34 +17:45
5th Louisa Lloyd TVOC W9 55:50 +43:01

WJ

Results

4.2km

Pos Name Club Age Class Time Behind
1st Rebecca Ward NGOC W16 36:17  
2nd Jessica Ward NGOC W14 41:07 +4:50
3rd Ella May Rush BOK W14 47:47 +11:30
4th Milly Askham SMOC W14 52:32 +16:15

WO

Results

7km

Pos Name Club Age Class Time Behind
1st Megan Carter-Davies MWOC W21 37:54  
2nd Fiona Bunn TVOC W20 44:42 +6:48
3rd Katie Truslove TVOC W21 49:24 +11:30
4th Ka Man Leung OD W21 53:15 +15:21
5th Kate Hughes IND W35 54:54 +17:00
6th Velina Valova SLOW W21 55:02 +17:08
7th Nadine Wright OD W21 56:18 +18:24
8th Andrea Stefkova DRONGO W21 58:29 +20:35
9th Charlotte Coles TVOC W35 64:21 +26:27
10th Meghan Mitchell TVOC W35 65:59 +28:05
11th Lucy Scott IND W35 67:46 +29:52
12th Rachel Banham TVOC W21 74:24 +36:30
13th Alison Innes WSX W35 75:44 +37:50
14th Linda Radford SN W40 80:00 +42:06
15th Louise Rickard IND W45 80:55 +43:01
16th Rose Harvey TVOC W16 84:57 +47:03
17th Mairi Hughes SLOW W21 85:17 +47:23
18th Isabelle Lewin IND W45 93:11 +55:17
19th Charmaine Kwan LOK W35 94:20 +56:26
20th Tracey Stevens IND W40 162:16 +124:22
  Clare Skidmore TVOC W35 w19  
  Helen Bickle WAOC W35 m13  

WV

Results

5.9km

Pos Name Club Age Class Time Behind
1st Tanya Taylor LOG W45 47:28  
2nd Karen French WIM W50 49:09 +1:41
3rd Sal Chaffey DVO W50 49:44 +2:16
4th Tereza Maria Rush BOK W40 52:58 +5:30
5th Freya Askham SMOC W45 54:47 +7:19
6th Carol Prosser BAOC W55 56:32 +9:04
7th Sue Bett SN W50 56:36 +9:08
8th Vesela Chokoeva SLOW W45 58:17 +10:49
9th Jennifer Thomas TVOC W50 61:22 +13:54
10th Michelle Ward NGOC W45 63:08 +15:40
11th Gillian Bowers HH W45 69:56 +22:28
12th Sandra Mather SMOC W50 71:02 +23:34
13th Boryana Peeva SLOW W50 71:12 +23:44
14th Vanessa Bond IND W20 71:24 +23:56
15th Helen Satterthwaite SMOC W50 75:56 +28:28
16th Yvonne Green TVOC W21 83:40 +36:12
17th Julia Bond IND W50 86:23 +38:55
18th Tania Wilson IND W40 123:29 +76:01
  Jane Blackford BADO W50 m16  

WSV

Results

4.9km

Pos Name Club Age Class Time Behind
1st Carol Edwards BL W60 39:19  
2nd Jill Blount SO W55 40:02 +0:43
3rd Lindsey Knox RR W60 40:57 +1:38
4th Alison Harding HH W55 42:54 +3:35
5th Sally Wilkinson SUFFOC W55 43:39 +4:20
6th= Jane Lambert SO W55 44:02 +4:43
6th= Penny Marsh SO W55 44:02 +4:43
8th Sue Buxton TVOC W55 44:36 +5:17
9th Marion Payne-Bird GO W60 44:54 +5:35
10th Serena Ludford BADO W55 46:23 +7:04
11th Lucy Paton SN W55 46:36 +7:17
12th Jill Emmerson OD W55 47:12 +7:53
13th Linda Pakuls WIM W60 47:31 +8:12
14th Eliza Hermann HH W55 48:40 +9:21
15th Viv Hodson HH W55 48:49 +9:30
16th Sue Hartley WAOC W60 49:09 +9:50
17th Lynne Moore BKO W55 49:17 +9:58
18th Caroline Potter BOK W55 49:51 +10:32
19th Helen Nisbet SMOC W55 50:15 +10:56
20th Suzanne Harding NGOC W55 50:50 +11:31
21st Alison Saunders HH W60 52:30 +13:11
22nd Jillian Ullersperger BKO W55 56:39 +17:20
23rd Ruth Ellis DVO W65 57:27 +18:08
24th Charlotte Cheetham RAFO W55 57:36 +18:17
25th Sue Parker BKO W55 57:37 +18:18
26th Barbara Wysocka SMOC W35 58:05 +18:46
27th Helen Wheelwright SOC W60 59:35 +20:16
28th Jacqui Briggs BKO W55 61:22 +22:03
29th Virginia Catmur SLOW W60 63:12 +23:53
30th Sarah Dixon HH W45 63:56 +24:37
31st Kate Edinburgh IND W40 75:03 +35:44
32nd Wendy Kent SMOC W55 82:54 +43:35
33rd Rachel Rolfe TVOC W50 86:03 +46:44
  Helen Rossington BOK W55 w15  
  Kathryn Turner TVOC W60 m13  

WUV

Results

3.8km

Pos Name Club Age Class Time Behind
1st Judy Johnson SYO W65 31:35  
2nd Liz Godfree DVO W70 34:06 +2:31
3rd Christine Artus BKO W65 35:26 +3:51
4th Sheila Carey OD W70 36:26 +4:51
5th Helen Rivers GO W65 41:18 +9:43
6th Denise Harper BKO W65 41:31 +9:56
7th Sue Hands WIM W70 42:10 +10:35
8th Margaret Willdig OD W65 42:17 +10:42
9th Karin Kirk OD W70 44:14 +12:39
10th Lynn Branford WIM W65 45:49 +14:14
11th Jean Payne DEE W65 45:59 +14:24
12th Sally Collins BKO W65 48:29 +16:54
13th Jen Gale DVO W70 48:55 +17:20
14th Hazel Bickle WAOC W65 53:32 +21:57
15th Jenny Collyer SOS W70 54:17 +22:42
16th Sue Hallett OD W70 55:22 +23:47
17th Pattie Beresford TVOC W70 55:36 +24:01
18th Kathryn Orton NWO W65 55:44 +24:09
19th Jane Coutanche TVOC W70 82:26 +50:51

WHV

Results

3.8km

Pos Name Club Age Class Time Behind
1st Ruth Rhodes SO W75 48:09  
2nd Gill Bennett BKO W75 69:40 +21:31
3rd Gillian Smith SO W80 73:29 +25:20
4th Ursula Oxburgh WAOC W85 91:28 +43:19
5th Stephen Myles + family IND M35 103:25 +55:16

Red

Results

4.2km

Pos Name Club Age Class Time Behind
1st Renee Haver IND W21 48:46  
2nd James Hollins-Gibson IND M21 50:24 +1:38
3rd Adam Stafford+William IND M45 56:56 +8:10
4th Coral Taylor IND   57:37 +8:51
5th Kevin Parrey (Team Parrey) IND M45 59:52 +11:06
6th Claire Harris + family IND W40 61:45 +12:59
7th Mark Jerrim + Jo IND M50 62:02 +13:16
8th Louise Birmingham IND W14 63:14 +14:28
9th Marcus Birmingham IND M20 63:20 +14:34
10th Dominic Bowers HH M16 65:31 +16:45
11th Matthew Hillsdon + George IND M55 75:40 +26:54
12th Gail Close + family IND W45 77:47 +29:01
13th Daniel Timms IND M10 78:15 +29:29
14th Keith Newell TVOC M45 79:58 +31:12
15th Noah Ramos-Galvez + Family   M12 82:45 +33:59
16th Robert Mathers + Susan IND M65 84:16 +35:30
17th Stephanie Fox IND W21 84:19 +35:33
18th Kerry Lundy + Family IND W40 85:46 +37:00
19th Rachel Stafford IND W45 86:00 +37:14
20th Fiona Sims +Adam IND W45 92:55 +44:09
21st Rose Brooks IND W55 93:43 +44:57
22nd Family Campbell IND W45 101:40 +52:54
23rd Daniel Cliffe IND M16 110:05 +61:19
24th Susanna Jeffery IND W40 110:46 +62:00
25th Rachel Blake IND W45 118:24 +69:38
26th Alison Summers IND W65 153:54 +105:08
  Beth Miller + Ben IND W40 w6  
  Ben Holland IND M40 m6  

Yellow

Results

2.1km

Pos Name Club Age Class Time Behind
1st Cora Hill + Family TVOC W65 30:43  
2nd Sherlock Drew IND M12 35:58 +5:15
3rd Katherine Medhurst IND W45 36:08 +5:25
4th Holly Titchner + Family IND W35 45:40 +14:57
5th Family Montes IND W35 45:59 +15:16
6th= Jenny Rolfe TVOC W12 50:17 +19:34
6th= Nancy Rolfe TVOC W16 50:17 +19:34
8th Sarah Cornish   W35 54:04 +23:21
9th David Dawson + family IND M40 54:22 +23:39
10th Rosy Bowlings + family IND W40 55:23 +24:40
11th Brian Smith SO M85 70:58 +40:15
  Alex Pring + family IND M40 m3-10  
  Pippa Earp + family   W35 m4-9