Results for Hill End Saturday Series - 18 Jan 2020

...return to index

Course Results

Light Green

Results

4.2km

Pos Name Club Age Class Time Behind
1st Nigel Bunn TVOC M55 30:22  
2nd Liam Drew IND M45 33:31 +3:09
3rd Marcin Krzysztofik TVOC M35 35:13 +4:51
4th Fred Boardman WCOC M45 36:05 +5:43
5th Nat Skidmore TVOC M35 36:13 +5:51
6th Jan Travnicek TVOC M45 36:25 +6:03
7th Jon Marsden FVO M45 36:51 +6:29
8th Alun Jones TVOC M65 37:40 +7:18
9th Andrea Stefkova TVOC W21 39:16 +8:54
10th Andrew Cooper IND M21 39:41 +9:19
11th Richard Sharp TVOC M55 40:00 +9:38
12th Andy Lawrence TVOC M45 42:08 +11:46
13th Jonathan Hughes TVOC M21 42:22 +12:00
14th Greg Harris OCT M40 42:57 +12:35
15th Diane Mitson POTOC W45 43:25 +13:03
16th Rachel Drew IND W40 44:13 +13:51
17th Katie Truslove TVOC W21 46:56 +16:34
18th Sophie D. IND W14 47:12 +16:50
19th Thomas Venn TVOC M35 47:26 +17:04
20th Tom Inness BKO M16 47:27 +17:05
21st Carys Sharp TVOC W16 49:37 +19:15
22nd Joel Taylor TVOC M16 49:38 +19:16
23rd Victoria Deakin (Walters) BAOC W40 49:45 +19:23
24th Jess Arnold TVOC W16 50:02 +19:40
25th Ben Sharp TVOC M40 50:09 +19:47
26th Martin Ricketts TVOC M70 50:15 +19:53
27th Roger Cliffe TVOC M45 50:17 +19:55
28th Michael Niklaus IND M21 50:26 +20:04
29th David Emms IND M35 50:28 +20:06
30th Pete Inness BKO M50 50:47 +20:25
31st Nikolay Biba TVOC M60 51:45 +21:23
32nd Helen Sharp SWOC W55 52:11 +21:49
33rd Pete Gladstone TVOC M45 53:09 +22:47
34th Nathan Taylor TVOC M14 53:15 +22:53
35th John Dalton TVOC M55 53:59 +23:37
36th Andrew Nex IND W45 54:05 +23:43
37th Alan Bowers HH M50 54:57 +24:35
38th James Brown TVOC M16 55:53 +25:31
39th Gillian Bowers HH W45 57:37 +27:15
40th Heidi Lloyd TVOC W40 58:10 +27:48
41st Liz Cross TVOC W50 58:16 +27:54
n/c Charlie Manning 2nd run TVOC M55 58:57  
42nd William Stockdale IND M21 59:34 +29:12
43rd Aini Vuorinen TVOC W21 59:37 +29:15
44th Helen Satterthwaite SMOC W50 61:08 +30:46
45th Rosie Walklin TVOC W60 62:22 +32:00
46th Sue Parker BKO W60 62:46 +32:24
47th Anna Murgatroyd N/A W21 62:58 +32:36
48th Paul Andrews IND M55 63:11 +32:49
49th Victoria Richards IND W21 64:22 +34:00
50th Sarah Cooper IND W21 64:51 +34:29
51st Brian Sewell BKO M60 69:17 +38:55
52nd Robert Frost TVOC M45 69:21 +38:59
53rd Megan Barry IND W20 70:56 +40:34
54th Nik Windle TVOC M55 71:03 +40:41
55th Antony Moore TVOC M70 71:11 +40:49
56th Marie-Anne Fischer TVOC W55 71:52 +41:30
57th Bruce Huggett IND M65 72:03 +41:41
58th Heather Walton SLOW W55 72:05 +41:43
59th Philip Collier IND M45 75:03 +44:41
60th Janusz Holender TVOC M60 75:21 +44:59
61st= Rachel Hessey TVOC W21 75:55 +45:33
61st= Mark Rogerson TVOC M45 75:55 +45:33
63rd Agnese Baronina OUOC W21 75:58 +45:36
64th Robert Charlton IND M14 77:23 +47:01
65th Amy Charlton IND W35 78:05 +47:43
66th Stephanie Duensing TVOC W35 79:37 +49:15
67th Peter Riches TVOC M70 80:15 +49:53
68th Gareth Busby TVOC M40 82:18 +51:56
69th Will Turner IND M21 82:53 +52:31
70th Amy-Louise Dowsett IND W35 95:10 +64:48
  Antje Inness BKO W50 m14-24  
  Jim Prowting TVOC M70 m21  
  John Turner TVOC M65 m22  
  Stuart Richardson IND M21 m9-18  
  Harry Wilson IND M10 m16-24  
  Elaine Clarke IND W40 m22  
  Dan Satterthwaite SMOC M55 m23  
  Fiona Baxter IND W35 rtd  
  Shirlaine Fasanya IND W35 m20-21 rtd  

Orange

Results

2.7km

Pos Name Club Age Class Time Behind
1st Greg Birdseye TVOC M75 33:30  
2nd Charlie Manning TVOC M55 35:44 +2:14
3rd Jack Leland IND M21 41:19 +7:49
4th Rona Costello IND W21 41:25 +7:55
5th Catherine Clayton TVOC W40 43:26 +9:56
6th Zebedee Harlock-Askew TVOC M7 46:27 +12:57
7th Freddie Walker TVOC M16 48:56 +15:26
8th Penny Rodgers TVOC W55 51:34 +18:04
9th Claire Hodgkiss IND W7 53:51 +20:21
10th Ruben + Gabriel Gaitan IND M4 54:40 +21:10
11th Yvonne Hodson TVOC W70 55:18 +21:48
12th Pip Wilson IND M7 60:10 +26:40
13th Jane Coutanche TVOC W70 61:14 +27:44
14th Madeleine Collier IND W12 62:26 +28:56
15th Alex Ray IND M12 62:30 +29:00
16th Susan Greengrass IND W50 65:14 +31:44
17th Karl Critchley TVOC M60 65:17 +31:47
18th Oliver Sharp TVOC M12 67:01 +33:31
19th Emma Lucas IND W21 68:16 +34:46
20th Ruari Hill IND M3 70:01 +36:31
21st Kathryn Turner TVOC W60 72:25 +38:55
22nd Kat Onions & family IND W12 73:36 +40:06
23rd Kate Wells IND W35 78:09 +44:39
24th Elinor Richardson IND W35 87:02 +53:32
25th Robin Micklem IND M10 88:40 +55:10
26th Aj Wilson & Gail Walsh IND W40 97:29 +63:59
27th Roger Ramsbottom TVOC M60 102:17 +68:47
28th Selina Ramsbottom TVOC W10 102:21 +68:51
  Kathy Klaka FVO W35 m11-16  
  Julia + June Kingsbury IND W60 w11  
  Edward Ray IND M8 m11-14  
  Family Hougham IND M4 m2-5 m7-17  
  Tamsin Smout IND W35 rtd  
  Jennifer Makinen IND M10 rtd  

Yellow

Results

1.6km

Pos Name Club Age Class Time Behind
1st Robin Inness BKO M12 20:36  
2nd Daniel Walker TVOC M12 20:46 +0:10
3rd Pauline Sinclair TVOC W45 28:18 +7:42
n/c Isaac Alexander 2nd run IND M10 35:48  
4th Beatrix Maskill IND W10 46:04 +25:28
5th Lyra Cooper IND W4 47:15 +26:39
6th Bart Maddison IND M40 50:36 +30:00
7th Naomi Tunnicliffe IND W5 55:49 +35:13
8th Oliver Lamb IND M2 58:01 +37:25
9th Thomas + Edward Fletcher IND M5 77:11 +56:35
10th Louise Head-rouziere IND W5 79:36 +59:00
11th Rory scannell IND M35 99:03 +78:27
12th Dan Picton IND M40 99:18 +78:42

White

Results

0.8km

Pos Name Club Age Class Time Behind
1st Ola Krzysztofik IND W6 8:07  
2nd Sherlock Drew IND M10 10:30 +2:23
3rd Isaac Alexander IND M10 12:18 +4:11
4th Yumi Bagge IND W45 12:57 +4:50
5th Alfie Fisher IND M6 13:46 +5:39
6th Max Cooper IND M5 14:13 +6:06
n/c Bart Maddison 2nd run IND M40 15:41  
7th Emilia Skidmore TVOC W35 26:52 +18:45
8th Ben Walters IND M40 39:22 +31:15
  Michal Krzysztofik IND M4 mS rtd