Results for Wendover Woods - 10 Nov 2019

...return to index

Course Results

Brown

Results

8km 405m

Pos Name Club Age Class Time Behind
1st Ben Windsor DRONGO M21 55:58  
2nd Edward Dickins BAOC M21 64:15 +8:17
3rd Ryan Elliot SYO M20 65:02 +9:04
4th Nigel Bunn TVOC M55 65:46 +9:48
5th Scott Collier KERNO M21 65:57 +9:59
6th Jan Travnicek TVOC M40 67:53 +11:55
7th Matthew Jones SBOC M21 68:04 +12:06
8th Yordan Kolev SLOW M21 68:44 +12:46
9th Michael Krajewski BAOC M35 68:53 +12:55
10th Richard Collyer GO M45 69:30 +13:32
11th Sarah Rollins SN W40 69:36 +13:38
12th Anne Edwards TVOC W21 69:43 +13:45
13th Ben Green TVOC M40 69:55 +13:57
14th Harry McMurtrie OUOC M20 70:12 +14:14
15th Chris Hooker SO M55 72:00 +16:02
16th Tom Beskeen WAOC M35 72:31 +16:33
17th Mark Saunders BKO M40 73:06 +17:08
18th Tim Must TVOC M50 73:23 +17:25
19th Dimitar Gospodinov BKO M21 75:12 +19:14
20th Donatas Tumaitis SLOW M35 76:47 +20:49
21st John Methven BKO M45 78:35 +22:37
22nd Fiona Llewellyn-Beard WAOC W21 78:51 +22:53
23rd Keith Belsey SN M50 79:03 +23:05
24th Paul Taylor TVOC M40 80:29 +24:31
25th Phil Slingsby SN M50 80:44 +24:46
26th Robin Bishop TVOC M50 81:47 +25:49
27th Agnese Baronina OUOC W21 81:56 +25:58
28th Craig Blackford BADO M50 82:21 +26:23
29th Oliver Nokes RNRMOC M35 83:43 +27:45
30th Barry Jones SO M50 87:01 +31:03
31st Simon Kippin TVOC M45 87:58 +32:00
32nd Andrew Rowe POTOC M40 90:37 +34:39
33rd Nat Skidmore TVOC M35 90:41 +34:43
34th Jonathan Hughes BOF M21 91:24 +35:26
35th Neil Brooks LOK M55 92:20 +36:22
36th James Wilkinson BKO M21 93:18 +37:20
37th Alex Bett SN M21 93:22 +37:24
38th Alex Wise SO M35 95:43 +39:45
39th Zuzka Windsor DRONGO W21 96:19 +40:21
40th Katie Blackford BADO W21 96:54 +40:56
41st Colin Palmer TVOC M35 98:20 +42:22
42nd Thomas Honniball   M40 105:40 +49:42
43rd Zsolt Podolyak SN M50 113:59 +58:01
44th Sam Hague WAOC M18 118:40 +62:42
45th Katie Truslove TVOC W21 122:27 +66:29
46th Andy Vandenberg IND M21 153:19 +97:21
47th Giles Leather IND M45 161:10 +105:12
48th Pete Gladstone TVOC M45 187:44 +131:46
  Chris Barr HH M21 m4 m12-13 m20-23  
  James Elson IND M35 w1 m3-5  
  Gary & Emmaline Sparkes IND M55 dsq m22-24  

Blue

Results

7.2km 340m

Pos Name Club Age Class Time Behind
1st Thomas Cochrane HH M35 55:22  
2nd Mark Adams HH M55 62:38 +7:16
3rd Roger Thetford TVOC M55 62:51 +7:29
4th Mike Brett BAOC M55 65:48 +10:26
5th Velina Valova SLOW W21 66:45 +11:23
6th Simon Errington HH M55 67:20 +11:58
7th Mark Saunders BOK M60 67:55 +12:33
8th Kostya Lutsenko CHIG M40 69:00 +13:38
9th Colin Dickson BAOC M60 69:08 +13:46
10th David Dixon HH M45 69:36 +14:14
11th Alun Jones TVOC M65 70:47 +15:25
12th Rebecca Aspin OUOC W20 70:50 +15:28
13th Vladimir Kuznetsov TVOC M60 70:56 +15:34
14th Tom Raftery HH M35 71:34 +16:12
15th Axel Blomquist BAOC M65 71:47 +16:25
16th Zlatko Peev SLOW M45 72:06 +16:44
17th Nadine Wright OD W21 74:03 +18:41
18th Becky Raftery HH W35 74:52 +19:30
19th Derick Mercer BKO M55 76:53 +21:31
20th Tony Grover HH M50 77:09 +21:47
21st Gary Flynn HH M21 77:44 +22:22
22nd David Frampton HH M45 77:58 +22:36
23rd Jacob Sharpe HH M45 78:40 +23:18
24th Sebastien Flesch HH M50 78:53 +23:31
25th Sian Mitchell HH W40 79:13 +23:51
26th Martin Wilson BKO M70 79:16 +23:54
27th Alexander Soulsby HH M40 79:59 +24:37
28th Miranda Leaf DRONGO W21 80:13 +24:51
29th Jim Prowting TVOC M70 80:41 +25:19
30th Laura Parkes HH W21 80:42 +25:20
31st Andrew Hill TRINGRC M40 81:11 +25:49
32nd David Hodson HH M55 81:44 +26:22
33rd Olin Davies SLOW M16 82:25 +27:03
34th Chris Evans SLOW M50 83:11 +27:49
35th Amelia Wing BKO W14 83:15 +27:53
36th Mikhail Gryaznevich TVOC M65 83:17 +27:55
37th Aini Vuorinen TVOC W21 83:34 +28:12
38th Ian Buxton TVOC M50 84:05 +28:43
39th Ffion Jones SO W18 85:01 +29:39
40th Ali Kempson TVOC W50 85:31 +30:09
41st Stefan Peykov SLOW M50 85:49 +30:27
42nd Paul Goodhead DVO M55 85:53 +30:31
43rd Graham Parkes HH M21 86:07 +30:45
44th Gordon Parker SLOW M55 86:08 +30:46
45th Galina Petkova IND W40 86:18 +30:56
46th John Van Rooyen SAX M70 87:34 +32:12
47th Andrew Ridgway NOC M55 87:45 +32:23
48th Emily Pearson TAY W21 87:59 +32:37
49th Lulu Williams SLOW W50 89:46 +34:24
50th Sue Carter SLOW W50 89:58 +34:36
51st Dorien James SMOC M55 91:04 +35:42
52nd Neil Gostick HH M55 91:57 +36:35
53rd John Dalton TVOC M55 92:11 +36:49
54th Christopher Ashenden SN M55 93:06 +37:44
55th Ian Peirce SARUM M75 93:31 +38:09
56th Adam Leaf HH M55 97:37 +42:15
57th Roger Cliffe TVOC M45 102:00 +46:38
58th Peter Martin MV M55 102:31 +47:09
59th Johanna Michl OUOC W21 104:44 +49:22
60th Ian Hylton BKO M50 104:50 +49:28
61st Alison Smith TVOC W55 104:59 +49:37
62nd Mick Smith HH M70 105:09 +49:47
63rd Martin Brooke IND M40 105:10 +49:48
64th= Tony Harden HH M55 105:22 +50:00
64th= Andy Parker BADO M60 105:22 +50:00
66th Roger Moulding HH M70 106:10 +50:48
67th Tim Hughes TVOC M65 106:35 +51:13
68th Gary Mills TVOC M60 107:12 +51:50
69th Mike Turner SO M65 107:27 +52:05
70th Kevan Latham SELOC M60 111:24 +56:02
71st Phil M'Caw HH M55 112:21 +56:59
72nd Charlotte Coles TVOC W35 113:45 +58:23
73rd Fiona Tam SLOW W21 114:13 +58:51
74th Tim Keogh MV M55 114:43 +59:21
75th Kevin Parkes HH M60 114:52 +59:30
76th Emily Grover HH W18 116:16 +60:54
77th Jeremy Hill TVOC M65 118:35 +63:13
78th Richard Rossington BOK M55 120:16 +64:54
79th Anita Holender IND W21 120:56 +65:34
80th Todd C. Rae SMOC M55 122:24 +67:02
81st Marie-Anne Fischer TVOC W55 123:28 +68:06
82nd Janusz Holender TVOC M60 158:50 +103:28
83rd Mark Rogerson TVOC M45 233:00 +177:38
84th Rachel Hessey TVOC W21 233:04 +177:42
  Jon Chandler LOK M50 m18-19  
  David Kingdon SAX M65 m11-22  
  Kevin Fielding HH M50 w2  
  Antony Schofield MV M55 m9-14  
  Ronan Cleary LOK M55 w22  
  Richard Stanhope SLOW M60 m6  
  Julia Yeomans TVOC W65 m16-22  
  James Cunnane TVOC M55 rtd  

Green

Results

4.6km 195m

Pos Name Club Age Class Time Behind
1st Mark Standen IND M40 42:18  
2nd Jonathan Cunnane TVOC M14 43:36 +1:18
3rd Mike Bennett HH M65 46:33 +4:15
4th Colm O'Halloran CORKO M55 46:54 +4:36
5th Alan Jones BKO M50 46:56 +4:38
6th Vesela Chokoeva SLOW W45 48:00 +5:42
7th Boryana Peeva SLOW W50 48:07 +5:49
8th Ross Langley IND M35 49:40 +7:22
9th Joel Taylor TVOC M14 49:41 +7:23
10th Agnes Koczian IND W35 50:19 +8:01
11th David Saunders HH M60 50:57 +8:39
12th Tom Birthwright NGOC M40 51:12 +8:54
13th Richard Freeman HH M55 51:16 +8:58
14th Helen Errington HH W55 52:14 +9:56
15th Ian Byford HH M60 53:16 +10:58
16th Ellen Williams OUOC W20 55:16 +12:58
17th Sheila Carey OD W70 55:31 +13:13
18th Sue Buxton TVOC W55 55:47 +13:29
19th Elisabeth Dickson BAOC W60 55:58 +13:40
20th David Funnell SO M55 56:06 +13:48
21st Nicolas Roux SLOW M40 56:21 +14:03
22nd Roger Edwards LEI M65 56:22 +14:04
23rd Rory Percival HH M55 56:40 +14:22
24th Freya Askham SMOC W45 56:41 +14:23
25th Maire Convery HH W50 57:11 +14:53
26th Heather Crane IND W35 57:23 +15:05
27th Paul Langston HH M65 57:43 +15:25
28th David Potter BOK M55 57:46 +15:28
29th= Richard Ingham WAOC M21 57:59 +15:41
29th= Martin Cook SMOC M60 57:59 +15:41
31st Peter Carey OD M75 58:08 +15:50
32nd Andrew Tyrrell IND M35 58:25 +16:07
33rd Kate Hawks HH W45 58:48 +16:30
34th Hedley Calderbank HH M65 58:50 +16:32
35th Martin Ricketts TVOC M70 58:55 +16:37
36th Theophane Roux SLOW M16 59:02 +16:44
37th Alison Saunders HH W60 59:22 +17:04
38th Andrew Cummings HH M65 59:30 +17:12
39th Dan Hayes IND M21 60:04 +17:46
40th Helen Ashenden SN W55 61:03 +18:45
41st Jennifer Thomas TVOC W50 62:03 +19:45
42nd Phil Stradling BKO M60 62:05 +19:47
43rd David Tookey HH M65 62:09 +19:51
44th Hank Wu OUOC M21 63:17 +20:59
45th Gillian Hanson HH W50 63:30 +21:12
46th Eliza Hermann HH W55 63:50 +21:32
47th John Marriott LEI M70 65:04 +22:46
48th Chris Bosley LEI M70 65:07 +22:49
49th Bob Beresford TVOC M70 65:40 +23:22
50th Helen Hague WAOC W50 65:43 +23:25
51st Anna Fowler OUOC W20 66:12 +23:54
52nd Caroline Potter BOK W55 68:15 +25:57
53rd Colin Webster HH M65 68:40 +26:22
54th Paul Hearn HH M55 68:49 +26:31
55th Clare Skidmore TVOC W35 69:13 +26:55
56th Dawn Figg HH W50 69:56 +27:38
57th Paul Kilpin TVOC M70 70:03 +27:45
58th Mark Salmon SMOC M50 70:55 +28:37
59th Melanie Roux SLOW W40 72:35 +30:17
60th Heidi Lloyd TVOC W40 72:50 +30:32
61st John Turner TVOC M65 73:23 +31:05
62nd Terrett+ Lea IND M55 74:46 +32:28
63rd Barry Breed HH M70 75:43 +33:25
64th Philip Hague WAOC M50 75:56 +33:38
65th Peter Riches TVOC M65 78:04 +35:46
66th Bernard Calnan TVOC M65 78:35 +36:17
67th Nik Windle TVOC M55 78:48 +36:30
68th Emma Cochrane HH W35 79:05 +36:47
69th Thomas Elgood CHIG M55 79:11 +36:53
70th Nicola Trotman HH W50 80:54 +38:36
71st Sandra Mather SMOC W50 81:03 +38:45
72nd Viv Hodson HH W55 81:14 +38:56
73rd Ros James SMOC W55 81:52 +39:34
74th Meghan Mitchell TVOC W35 84:14 +41:56
75th Charles Taylor-Keane SMOC M60 85:46 +43:28
76th Peter Hore TVOC M65 85:57 +43:39
77th Catherine Galvin LOK W55 87:00 +44:42
78th Mike Elliot MV M65 89:08 +46:50
79th Greg Birdseye TVOC M70 90:33 +48:15
80th Cathryn Goodhead DVO W55 91:01 +48:43
81st Alain Wilkes BKO M70 96:14 +53:56
82nd Victoria Parkes HH W21 99:13 +56:55
83rd Emma Crump HH W55 104:46 +62:28
84th Karen Cleveland Marwick HH W55 105:22 +63:04
85th Taissa Csaky IND W45 113:25 +71:07
86th Michael White MV M80 149:01 +106:43
  Chris Hill TVOC M21 m5-11 m13-14  

Short Green

Results

3.8km 105m

Pos Name Club Age Class Time Behind
1st Vlad Lutsenko CHIG M18 32:56  
2nd Rachel Banham TVOC W21 38:37 +5:41
3rd Keith Davies SLOW M50 40:36 +7:40
4th Sian Calow DEE M55 41:00 +8:04
5th Milly Askham SMOC W14 41:36 +8:40
6th Helen Rivers GO W65 43:10 +10:14
7th Debbie Charlton SMOC W55 44:53 +11:57
8th Peter Bennett BKO M75 45:16 +12:20
9th Andy MacGregor BADO M75 45:19 +12:23
10th Antje Inness BKO W50 45:50 +12:54
11th Denise Harper BKO W65 47:14 +14:18
12th David Nessbach IND   47:31 +14:35
13th Sue Hallett OD W70 49:00 +16:04
14th Rosemary Walklin TVOC W60 49:39 +16:43
15th Robert Balding BOF M70 50:00 +17:04
16th Liz Stradling BKO W60 51:02 +18:06
17th Brian Sewell BKO M60 51:12 +18:16
18th Kate Williams IND W70 51:32 +18:36
19th Sally Collins BKO W65 51:52 +18:56
20th Di Turner SO W65 52:01 +19:05
21st Jane Breed HH W65 52:13 +19:17
22nd Roger Baker TVOC M85 52:30 +19:34
23rd Eric Harper BKO M65 53:04 +20:08
24th Jenny Gostick HH W50 53:21 +20:25
25th Ann Harris SMOC W65 55:05 +22:09
26th Michele Funnell SO W65 55:37 +22:41
27th Ben Rivers GO M75 56:42 +23:46
28th John Farren TVOC M80 58:35 +25:39
29th Kathryn Turner TVOC W60 77:48 +44:52
30th Freda Peirce SARUM W75 79:40 +46:44
31st Penny Parkes HH W60 80:24 +47:28
32nd Jim Munday BKO M75 94:16 +61:20
33rd Beatrix Li IND W21 98:13 +65:17
34th Frances Goldingay HH W70 105:36 +72:40
  Sue Parker BKO W55 m7-8 m10-13  
  Susan Wilkes BKO W65 m12-13  
  Team Merry DFOK W55 m6  
  Susan Rae SMOC W70 m2-4 m6-14  
  Ian Cooper BKO M75 rtd  
  Andrew Chalmers TVOC M80 rtd  
  Gill Bennett BKO W75 m6 m8 m12 rtd  

Light Green

Results

3.7km 80m

Pos Name Club Age Class Time Behind
1st Ben Gostick HH M14 24:26  
2nd Owen Hughes IND M40 34:40 +10:14
3rd Hannah Freeman HH W16 35:14 +10:48
4th Tegan Frampton HH W14 38:27 +14:01
5th Freya Billinghurst NGOC W20 43:53 +19:27
6th Kate Hughes ID W35 45:26 +21:00
7th James Hollins-Gibson IND M21 46:23 +21:57
8th Tom Inness BKO M16 46:50 +22:24
9th Lina Heuer HH W16 48:43 +24:17
10th Maggie Soulsby HH W14 48:55 +24:29
11th Mairi Hughes SLOW W21 50:30 +26:04
12th Claire Cooper IND W35 53:42 +29:16
13th Jess Arnold TVOC W16 55:53 +31:27
14th Thomas Rollins SN M12 55:57 +31:31
15th Hilary Kane SMOC W45 66:26 +42:00
16th Andrea Hampanijad IND W40 66:29 +42:03
17th Gary Powell IND M45 72:09 +47:43
18th Marissa Hughes TVOC W45 73:17 +48:51
19th Victoria Bellamy IND W21 76:42 +52:16
20th Sian Miller TVOC W55 77:07 +52:41
21st Stephanie Duensing BOF W35 79:42 +55:16
22nd Charlie Dixon HH M14 82:08 +57:42
23rd David Bliss TVOC M60 85:30 +61:04
24th Ella Sharrock OUOC W20 90:23 +65:57
25th Ross Lewis, Stuart Hadley IND M21 92:00 +67:34
26th P Houghton J Ray IND M55 92:44 +68:18
27th Alina Parris TVOC W16 98:01 +73:35
28th Antony Moore TVOC M70 110:57 +86:31
29th Christopher Duckworth TVOC M55 129:07 +104:41
  Peter Narramore TVOC M60 m7  
  Isabel Sevillano de la Higuera CORZO W20 m7  
  Katharine Hill TVOC W60 m11-13  
  Helene Landras IND W40 rtd  
  Andrew Collings IND M50 rtd  

Orange

Results

2.9km 110m

Pos Name Club Age Class Time Behind
1st Nathan Taylor TVOC M12 26:27  
2nd Natalie Wing BKO W12 29:13 +2:46
3rd Peter Errington HH M20 30:26 +3:59
4th Isabel Hawks HH W10 31:27 +5:00
5th Maddie Woodcock STAP W12 32:15 +5:48
6th Stephen Cunnane TVOC M12 36:53 +10:26
7th BB Boys   M10 38:53 +12:26
8th Penny Rodgers TVOC W55 42:34 +16:07
9th BB Girls IND   46:18 +19:51
10th Sara Rush IND W45 49:07 +22:40
11th Fiona Clough BKO W55 51:14 +24:47
12th Kelly+Dylan Richardson IND   51:45 +25:18
13th Barnaby Duffy IND M4 52:12 +25:45
14th Ali Banham TVOC W55 52:16 +25:49
15th Anja Richter IND W40 53:57 +27:30
16th Miroslava Cajkova IND W21 58:35 +32:08
17th Cerys Mitchell HH W10 60:45 +34:18
18th Jan Cameron IND M40 61:44 +35:17
19th Amanda Heath IND W35 63:32 +37:05
20th Ryan Chapman IND M35 63:33 +37:06
21st Meering Team IND W10 64:24 +37:57
22nd Forster Family IND   64:44 +38:17
23rd Jane Coutanche TVOC W70 66:49 +40:22
24th Angie + Jon Ingham IND W60 67:19 +40:52
25th Robbie Tidmarsh IND M10 70:23 +43:56
26th Rebecca Harris BKO W40 106:45 +80:18
  Louisiane Roux SLOW W12 m8-9  

Yellow

Results

1.8km 80m

Pos Name Club Age Class Time Behind
1st Eddie Reed STAP M12 20:24  
2nd Joshua Longley IND M14 26:56 +6:32
3rd Emma Cliffe IND W14 31:49 +11:25
4th Sean Hudson IND M10 33:45 +13:21
5th Joshua Holmes IND M6 34:31 +14:07
6th Sayan Hampanyad IND W12 35:06 +14:42
7th Sanly Hampanyad IND M14 35:08 +14:44
8th Daisy Basten-Hall STAP W12 39:40 +19:16
9th Daniel Timms TVOC M10 41:11 +20:47
10th Rory Padmore IND M10 41:13 +20:49
11th Family Rees IND M40 49:55 +29:31
12th Langridge family IND   57:49 +37:25
  Maisie Kane SMOC W10 m3  
  Poppy and Thomas White STAP W8 m4 m6-7  

White

Results

1.4km 40m

Pos Name Club Age Class Time Behind
1st Sam Hughes IND M10 16:35  
2nd Anna Maria Yaneva SLOW W10 16:45 +0:10
3rd George Grafton STAP M10 18:47 +2:12
4th Krum Yanev SLOW M10 19:57 +3:22
5th Niamh Mitchell HH W10 24:03 +7:28
6th Darcey Burton STAP W8 27:50 +11:15
7th Isabelle Raftery HH W5 30:46 +14:11
8th Bonnie Williams IND W5 32:04 +15:29
9th Nick Purser IND M45 42:33 +25:58
10th Marcin Krzysztofik TVOC M21 43:43 +27:08
11th Lili Houghton + Madeleine Day IND W10 47:02 +30:27
12th Elsie Tyrrell IND W3 48:49 +32:14
13th Andrew Nokes RNRMOC M8 49:59 +33:24
14th Lily Cochrane IND W3 60:17 +43:42
  Jamie Williams IND M21 w9