Results for SpookyO at Waddesdon - 27 Oct 2019

...return to index

Course Results

Creepy Yellow

Results

2.4km 35m

Pos Name Club Age Class Time Behind
1st Daniel Walker TVOC M10 27:05  
2nd Chris Gradden IND M10 33:47 +6:42
3rd Family Hatfield IND W35 35:07 +8:02
4th Sean McDonald TVOC M10 35:46 +8:41
5th Christopher Parker IND M40 39:39 +12:34
6th Jamie Merrick IND M10 41:41 +14:36
7th Annabelle Truran IND W6 42:49 +15:44
8th Nikki Chatwin IND W40 43:08 +16:03
9th Ella and Zoe Smith TVOC W3 48:20 +21:15
10th Karen Ezard + Avery Akin-George SOS W60 49:02 +21:57
11th Lisa Wilden INBD W21 49:03 +21:58
12th Bee Rodriguez-bachiller IND W40 49:14 +22:09
13th Frances Roche IND W50 53:29 +26:24
14th Cecilia Pereira IND W40 54:32 +27:27
15th Leanne Favier IND W35 54:50 +27:45
16th Sam Estall IND M45 58:08 +31:03
17th Nicola Scholfied IND W12 61:08 +34:03
18th Team Miller IND M21 64:22 +37:17
19th Emma Rundle IND W40 64:37 +37:32
20th Jessica Purser IND W6 68:34 +41:29
21st ElsieTyrrell IND W3 72:09 +45:04
22nd Edith Soulsby HH W10 73:43 +46:38
23rd Samantha Gomm IND W40 74:09 +47:04
24th Charlotte Parser IND W10 81:27 +54:22
25th Gillian Cinnamon IND W21 90:47 +63:42
26th Sam Jenkins IND W35 111:39 +84:34
27th Ben Smith IND M21 129:16 +102:11
  Sox Gang IND   m2 rtd  
  Adrian Murray IND M35 rtd  

Ghoulish Light Green

Results

3.4km 90m

Pos Name Club Age Class Time Behind
1st Imy Woodcock BKO W14 31:02  
2nd Amelia Wing BKO W14 31:31 +0:29
3rd Dan Hayes IND M21 32:38 +1:36
4th Dominic Scholfield IND M14 34:49 +3:47
5th Ross Langley IND M35 35:26 +4:24
6th Mia Baker IND W21 35:45 +4:43
7th Jennie Soulsby HH W40 37:38 +6:36
8th Soulsby HH W14 38:11 +7:09
9th Elena Kippin TVOC W18 41:17 +10:15
10th Andrew Chalmers TVOC M80 44:30 +13:28
11th William Hylton IND M16 47:42 +16:40
12th Adam Stubbing IND M21 50:52 +19:50
13th Philip Collier IND M45 51:47 +20:45
14th Jane Breed HH W65 52:04 +21:02
15th Stephanie Duensing IND W35 52:34 +21:32
16th Tamsin Busby TVOC W35 52:36 +21:34
17th Helen Satterthwaite IND W50 53:20 +22:18
18th Alina Parris TVOC W16 53:51 +22:49
19th Julia Fowler IND W55 54:45 +23:43
20th Pattie Beresford TVOC W70 58:50 +27:48
21st Richard Parris IND M55 59:22 +28:20
22nd Peter Narramore TVOC M60 59:27 +28:25
23rd Penny Rodgers TVOC W55 59:38 +28:36
24th Penny Coombe IND W35 61:20 +30:18
25th Daniella Ritzau-reid IND W21 62:26 +31:24
26th John Thompson TVOC M80 62:52 +31:50
27th Antony Moore TVOC M70 62:53 +31:51
28th Emilia Frearson IND W8 64:27 +33:25
29th Amy-Louise Dowsett IND W21 72:34 +41:32
30th Lisa Devlin IND W14 74:08 +43:06
31st Jennifer Taylor CHIG W75 74:36 +43:34
32nd Sophie Jones HH W18 74:51 +43:49
33rd Mark Tidmarsh IND M10 78:06 +47:04
34th Kathryn Turner TVOC W60 80:07 +49:05
35th Samantha Connor IND W35 80:10 +49:08
36th Louise Vaughan IND W45 81:10 +50:08
37th Stuart Harrison IND M35 82:11 +51:09
38th Darren Simmons IND M45 82:40 +51:38
39th David Nessbach IND M40 85:25 +54:23
40th Anne Power LOK W85 87:46 +56:44
41st Paul Deane IND M45 104:27 +73:25
42nd Sadie Astorga IND W40 118:42 +87:40
43rd Conker Wonkers IND W12 120:19 +89:17
44th Nina Roberts IND W45 142:00 +110:58
45th Jemma Reeves IND W35 144:25 +113:23
  James Brown TVOC M16 w7  
  Greg Birdseye TVOC M70 m12  
  Dominic Estall IND M45 m10  
  Debbie Denyer IND W40 m1  

Gruesome Green

Results

4.8km 115m

Pos Name Club Age Class Time Behind
1st Nigel Bunn TVOC M55 28:54  
2nd Scott Collier KERNO M21 32:59 +4:05
3rd Anne Edwards TVOC W21 33:32 +4:38
4th Kevin Harding HH M60 33:57 +5:03
5th Simon Kippin TVOC M45 35:29 +6:35
6th Robin Bishop TVOC M50 36:45 +7:51
7th Agnese Baronina IND W21 38:47 +9:53
8th Alan Rosen HH M60 38:53 +9:59
9th Becky Raftery HH W35 39:46 +10:52
10th Anthony Flick LOK M40 40:59 +12:05
11th Jonathan Hughes IND M21 43:10 +14:16
12th Tim Hughes TVOC M65 44:13 +15:19
13th Janet Rosen HH W60 44:23 +15:29
14th Ian Murgatroyd SOLWAY M55 45:14 +16:20
15th Alun Jones TVOC M65 45:39 +16:45
16th Alison Harding HH W55 45:56 +17:02
17th Stuart Duckworth WCH M40 46:56 +18:02
18th Andy Lennard TVOC M40 47:30 +18:36
19th Katie Truslove TVOC W21 47:39 +18:45
20th Scott Vardy TVOC M45 49:22 +20:28
21st Hermanus Henning IND M21 49:23 +20:29
22nd John Dalton TVOC M55 49:49 +20:55
23rd Dawn Figg HH W50 50:02 +21:08
24th Tim Blair IND M40 50:31 +21:37
25th Alex Hollingsworth TVOC M50 51:21 +22:27
26th Jon Harvey TVOC M45 56:10 +27:16
27th Anna Fowler OUOC W20 56:20 +27:26
28th Bob Beresford TVOC M70 56:21 +27:27
29th Marissa Hughes TVOC W45 59:48 +30:54
30th Peter Riches TVOC M65 59:57 +31:03
31st Eliza Hermann HH W55 60:46 +31:52
32nd Ian Hylton BKO M50 60:51 +31:57
33rd Peter Hoare TVOC M65 63:13 +34:19
34th Mel Hearn WC W45 63:16 +34:22
35th Nick Purser IND M45 63:30 +34:36
36th Bernard Calnan TVOC M65 64:17 +35:23
37th Simon Paterson TVOC M50 64:20 +35:26
38th Heidi Lloyd TVOC W40 65:12 +36:18
39th John Turner TVOC M65 65:26 +36:32
40th= Isabel Sevillano De La Higuera CORZO W20 67:19 +38:25
40th= Charles Taylor-Keane SMOC M60 67:19 +38:25
42nd Barry Breed HH M70 68:15 +39:21
43rd Gabriel Day IND M14 68:50 +39:56
44th Team Hockey IND M12 70:25 +41:31
45th Roger Cliffe TVOC M45 71:28 +42:34
46th Hermeet Gill IND W40 72:35 +43:41
47th Ed White IND M21 74:16 +45:22
48th Laura White IND W21 74:18 +45:24
49th Jack Harvey TVOC M12 76:08 +47:14
50th Fran Harvey TVOC W50 76:27 +47:33
51st Graham Parkins TVOC M40 78:31 +49:37
52nd Catherine Galvin LOK W55 81:39 +52:45
53rd Gillian Hanson HH W50 82:17 +53:23
54th Paul Terrett IND M55 85:08 +56:14
55th Nik Windle TVOC M55 85:21 +56:27
56th Sian Miller TVOC W55 85:50 +56:56
57th Holly Smith IND W21 88:12 +59:18
58th Taissa Csaky IND W45 88:31 +59:37
59th Julia Yeomans TVOC W65 89:43 +60:49
60th Mark Rogerson TVOC M45 97:49 +68:55
61st Rachel Hessey IND W21 97:55 +69:01
62nd Paul Cooke IND M40 98:17 +69:23
63rd Joe Miller-Howes IND M21 98:49 +69:55
64th Hamish Starling IND M16 115:37 +86:43
65th David Bliss TVOC M60 116:17 +87:23
  Megan Barry IND W18 m11-15 m17-22  
  Alison Smith TVOC W50 w6  
  Rose Harvey TVOC W16 m10-22  
  David Kingdon SAX M65 m2  
  Jac Cross IND M40 m1-22  
  Pete Gladstone IND M45 m20  
  Yvonne Green TVOC W21 m14-15 m17-22  
  Janusz Holender IND M60 m11  
  Beatrix Li IND W21 m6  
  Sarah Williams IND W40 w22  
  Tom &Freddie Banks IND M40 rtd  
  Christophe De Belder TVOC M35 dsq m1-4 m6-10 m13-22  

'Orrible Orange

Results

2.9km 70m

Pos Name Club Age Class Time Behind
1st Natalie Wing STAP W12 25:38  
2nd Jonah Hearn WCH M10 25:55 +0:17
3rd Victoria Bellamy IND W21 29:17 +3:39
4th Ethan Paterson TVOC M12 31:17 +5:39
5th Gary Smith IND M40 33:14 +7:36
6th Rowan Paterson TVOC M14 33:32 +7:54
7th Jenny Rolfe IND W12 35:14 +9:36
8th Katherine Medhurst IND W45 36:52 +11:14
9th Kevin Parrey IND M45 37:01 +11:23
10th Alice Soulsby HH W12 37:45 +12:07
11th Claire Hodgkiss IND W35 38:39 +13:01
12th Adrian Walker IND M45 38:42 +13:04
13th Alistair Wynne BKO M12 40:06 +14:28
14th Freddie Walker TVOC M14 40:15 +14:37
15th Jillian Seddon IND W45 41:06 +15:28
16th Amanda Smith IND W35 42:07 +16:29
17th Rose Lewis IND W8 42:45 +17:07
18th Daisy Baston-Hall & Maddie Woodcock STAP W12 45:53 +20:15
19th Nancy Rolfe IND W16 45:57 +20:19
20th Madeleine Collier IND W12 46:15 +20:37
21st Ruben & Gaitan Gabriel IND M4 47:52 +22:14
22nd Barnaby Duffy IND M4 48:49 +23:11
23rd Nicola Crumbie IND W40 49:56 +24:18
24th Kyle Pim IND W8 50:08 +24:30
25th Rachel Blake IND W45 50:35 +24:57
26th Matt Rogan IND M40 50:40 +25:02
27th Nicky Eldridge IND W50 50:51 +25:13
28th Heather Wescombe IND W21 51:37 +25:59
29th John Day IND M55 52:20 +26:42
30th Agne Suksteryte SMOC W40 52:54 +27:16
31st Andrew Mant IND M45 55:05 +29:27
32nd Family Carter IND M40 57:59 +32:21
33rd Bob Walker IND M70 58:30 +32:52
34th Jessica Thomas IND W6 58:32 +32:54
35th Matthew Birmingham IND M50 59:19 +33:41
36th Michael Grace IND M35 60:09 +34:31
37th Ollie Raikes IND M21 60:20 +34:42
38th Jan Bradfield IND W55 60:36 +34:58
39th Paul Williams IND M40 62:25 +36:47
40th Egerton Family IND W50 64:55 +39:17
41st Graham Bugg IND M55 65:32 +39:54
42nd Katherine Stagg IND W35 66:00 +40:22
43rd Lisa Gilholm, Ethan McLaughlin & James Robotham IND W45 66:45 +41:07
44th Susan Forster IND W35 66:46 +41:08
45th Jane Countanche TVOC W70 66:48 +41:10
46th M Z A H IND W21 68:07 +42:29
47th Natasha Boyd-Leslie IND W40 69:55 +44:17
48th Helen Tullie IND W45 72:58 +47:20
49th Wendy Williams IND W55 75:42 +50:04
50th Hannah Allpress IND M40 75:49 +50:11
51st Waldemar Schlakow IND M35 77:48 +52:10
52nd Sheryl Owens IND W40 78:16 +52:38
53rd Daniel Emma + Nicky Cliffe TVOC M16 84:41 +59:03
54th= Wendy Porter IND W50 85:52 +60:14
54th= Ben O'Farrell IND M40 85:52 +60:14
56th Maria Artamonova IND W35 88:47 +63:09
57th Konstantin Ardakor IND M35 89:53 +64:15
58th Corinne Grimley Evans IND W75 90:23 +64:45
59th Matthew Wright IND M35 91:07 +65:29
60th Anthony Cruickshank IND M40 91:18 +65:40
61st Effie + Theo Cross IND W8 94:56 +69:18
62nd Like Foster IND M6 97:04 +71:26
63rd Timea Jones IND W35 97:40 +72:02
64th Elena Muriel IND W45 101:01 +75:23
65th Laura Hill IND M35 102:02 +76:24
66th Anna Neild IND W35 105:05 +79:27
67th William Mann IND M8 107:13 +81:35
68th Nathan Bowers IND M45 107:31 +81:53
69th Sophie Penrose IND W45 119:28 +93:50
70th Michael Maldar IND M40 121:22 +95:44
  Robert Young IND M40 m18  
  Dominic Hulewicz IND M45 m18  
  Gillian White IND W40 m2-6  
  Daniel Senior IND M40 w10  
  Nicola Howell IND W40 m2-6  
  Agnieszka Jura IND W35 rtd  
  Joanna Wallis IND W45 w1 w3 rtd  
  Lois Eaton IND W55 rtd  

Wicked White

Results

1.3km 5m

Pos Name Club Age Class Time Behind
1st Piper Seddon IND W8 10:58  
2nd Zakariach El Mouden IND M4 19:50 +8:52
3rd Hugh Scarbrough MV M5 25:48 +14:50
4th Elise Flick LOK W5 25:58 +15:00
5th Ralph Scarbrough MV M8 27:18 +16:20
6th Mark Richards IND M35 32:26 +21:28
7th James McDonald TVOC M10 35:43 +24:45
8th Jennifer Kendal IND W35 39:46 +28:48
9th Caroline Rifkind IND W45 39:59 +29:01
10th Lili + Madeleine Day IND W10 44:35 +33:37
11th Rebecca Jarratt IND W35 46:30 +35:32
12th Timothy Green TVOC M4 66:54 +55:56
13th Lisa Varndell IND W6 111:34 +100:36
  Tom Raftery HH M35 m1