Results for Hodgemoor Saturday Series - 20 Jul 2019

...return to index

Course Results

Green

Results

5.3km 75m

Pos Name Club Age Class Time Behind
1st Michael Krajewski BAOC M35 37:38  
2nd Scott Collier KERNO M21 40:48 +3:10
3rd Mark Adams HH M55 40:57 +3:19
4th Evan Bowers HH M20 41:16 +3:38
5th Kevin Harding HHOC M60 41:50 +4:12
6th Lawrence Jones NGOC M21 43:05 +5:27
7th Daniel Gardner TVOC M21 43:27 +5:49
8th Ian Jones NGOC M50 43:41 +6:03
9th Simon Errington HH M55 43:52 +6:14
10th Adam Poole TVOC M21 44:05 +6:27
11th Alun Jones TVOC M65 48:35 +10:57
12th Nat Skidmore TVOC M35 48:37 +10:59
13th Jon Marsden FVO M45 49:08 +11:30
14th Anne Edwards TVOC W21 51:59 +14:21
15th Ben Bardsley HH M45 52:40 +15:02
16th Sophie Jones HH W18 53:19 +15:41
17th Neville Baker TVOC M65 53:50 +16:12
18th Ben Lonsdale RAFO M35 54:36 +16:58
19th Ian Buxton TVOC M50 57:05 +19:27
20th Colin Palmer TVOC M35 57:06 +19:28
21st Keith Belsey SN M50 57:55 +20:17
22nd Jim Prowting TVOC M70 57:57 +20:19
23rd James Cunnane TVOC M55 59:55 +22:17
24th Mikhail Gryaznevich TVOC M65 61:49 +24:11
25th Nicholas Ditri KOB SOK M16 62:54 +25:16
26th Alison Harding HHOC W55 65:19 +27:41
27th Martin Ricketts TVOC M70 66:17 +28:39
28th Alex Hollingsworth TVOC M50 66:44 +29:06
Green standard time 66:44
29th Andrew Southwood BKO M55 67:25 +29:47
30th Richard Steptoe TVOC M70 67:46 +30:08
31st Chris Poole TVOC M55 69:16 +31:38
32nd Kevin Parkes HH M60 70:28 +32:50
33rd Helen Errington HH W55 71:01 +33:23
34th Graham Parkins TVOC M40 71:46 +34:08
35th Dave Tookey HH M65 71:55 +34:17
36th Marie-Anne Fischer TVOC W55 72:57 +35:19
37th Jennifer Thomas TVOC W50 74:18 +36:40
38th Peter Riches TVOC M65 75:47 +38:09
39th Roger Cliffe TVOC M45 75:59 +38:21
40th Margaret Jones NGOC W50 78:11 +40:33
41st Toni Whittle BKO W45 82:42 +45:04
42nd Alex Bond IND M45 87:13 +49:35
43rd Vlad Boev BOF M65 88:48 +51:10
44th Heidi Lloyd TVOC W40 91:44 +54:06
45th Vanessa Bond IND W20 94:18 +56:40
46th Erin Mcdowell MNOC W55 95:24 +57:46
47th Kathy Klaka FVO W35 103:35 +65:57
48th Steve Goodrum IND M55 115:37 +77:59
49th Sarah Seymour IND W50 130:28 +92:50
50th Kate Williams IND W70 143:00 +105:22
  Yordan Kolev SLOW M21 w17  
  Dave Ryder SN M55 m14-20  
  Eddie Whittle BKO M50 m6 m13-14  
  Paul Kilpin TVOC M70 m18  
  Charlie Manning TVOC M50 m16-17  
  Ross Lewis IND M21 rtd  

Light Green

Results

3.9km 70m

Pos Name Club Age Class Time Behind
1st Matthew Wallen HRR M21 50:00  
2nd Clare Skidmore TVOC W35 50:44 +0:44
3rd Nathan Taylor TVOC M12 51:08 +1:08
4th Mike Shires TVOC M45 52:45 +2:45
5th Rachel Banham TVOC W21 52:54 +2:54
6th Emese Svab HH W45 52:58 +2:58
7th Fiona Tam SLOW W21 54:17 +4:17
8th Oliver Bardsley HH M14 54:42 +4:42
9th Jonathan Cunnane TVOC M14 55:57 +5:57
10th Bob Beresford TVOC M70 59:08 +9:08
11th Greg Birdseye TVOC M70 62:27 +12:27
12th Richard Bamber TVOC M55 62:48 +12:48
13th Roger Hailey OD M80 71:44 +21:44
14th Helen Satterthwaite SMOC W50 74:14 +24:14
Light Green standard time 75:00
15th Andrew Chalmers TVOC M80 78:06 +28:06
16th James Brown TVOC M16 79:21 +29:21
17th Rosemary Walklin TVOC W60 80:00 +30:00
18th Nik Windle TVOC M55 98:55 +48:55
19th Bruce Huggett IND M65 100:54 +50:54
  Linda Huxley 2nd run IND W60 m3-8 m10-17  
  John Thompson TVOC M80 m16-17  
  Jess Arnold TVOC W16 w2  
  Penny Parkes HH W60 m9-17  
  Sarah Williams IND W40 m10  
  Rachel Mcquilliam IND W40 rtd  

Orange

Results

2.9km 55m

Pos Name Club Age Class Time Behind
1st Stephen Cunnane TVOC M12 41:53  
2nd Hanga Farago HH W14 47:19 +5:26
3rd James Cann IND M50 48:43 +6:50
4th Pauline Sinclair TVOC W45 49:53 +8:00
5th Matthew Buckett IND M35 57:42 +15:49
6th Toby Smith IND M6 59:33 +17:40
7th Bors Farago HH M10 59:41 +17:48
8th Madison Goodliff TVOC W16 60:17 +18:24
9th Mark Holford IND M50 60:38 +18:45
10th Henry Ward IND M8 61:54 +20:01
11th Grisha Stukalin BOF M60 62:40 +20:47
12th Caroline Rifkind IND W45 67:21 +25:28
13th Robert Mathers IND M65 71:06 +29:13
14th Amy-Louise Dowsett IND W21 72:01 +30:08
15th Linda Huxley IND W60 74:03 +32:10
16th Timea Jones IND W35 75:00 +33:07
Orange standard time 75:00
n/c Jessica Lee 2nd run IND W21 76:54  
17th Murphy Family IND M12 77:16 +35:23
18th Diana Hailey OD W75 78:00 +36:07
19th Denise Manson IND W60 78:34 +36:41
20th Esme Westacott IND W7 79:28 +37:35
21st Nathaniel Thomas IND M10 81:08 +39:15
22nd Team Willcox IND W6 84:19 +42:26
23rd Carl Hodgkiss IND M40 86:52 +44:59
24th Luke Foster IND M6 88:04 +46:11
25th Jane Coutanche TVOC W70 95:49 +53:56
26th Andrea Mcdowell IND W60 97:20 +55:27
27th Rachel Hardern IND W21 99:41 +57:48
28th Gareth Jones IND M70 100:54 +59:01
  Wilfred MacMullen IND M5 w2  
  Katie Rooney IND W10 m8-10  
  David Beaney IND M10 rtd  

Yellow

Results

2.2km 45m

Pos Name Club Age Class Time Behind
1st Pattie Beresford TVOC W70 28:18  
2nd Jessica Lee IND W21 34:23 +6:05
3rd Samual Meering IND M8 38:49 +10:31
4th Finley Slater IND M10 48:21 +20:03
Yellow standard time 48:21
5th Isabel Slater IND W7 49:31 +21:13
6th Hakeem Asif TVOC M14 52:12 +23:54
  Ashlee THOMAS IND W35 w11  
  Denise IND W60 m1  

White

Results

1.5km 25m

Pos Name Club Age Class Time Behind
1st Andy Lennard TVOC M40 25:40  
2nd Sam Weller IND M21 28:27 +2:47
3rd Tunde Farago HH W5 29:16 +3:36
4th Emilia Skidmore TVOC W3 45:46 +20:06
White standard time 45:46