Results for Saturday Series, Shotover, 28/04/2018

Courses
White, Yellow, Orange, Light Green, Green
Return to index

White (length 1.1km, climb 60m, 10 controls)

n/c  Joel Taylor 2nd run           TVOC M14   6:16 
n/c  Konrad Box 2nd run             IND M14   7:02 
n/c  Thomas Bull 2nd Run            IND M14   8:11 
n/c  Nathan Taylor 2nd run         TVOC M12   8:15 
n/c  Alex Stephens 2nd run          IND M14   9:10 
n/c  Max Dexter 2nd run             IND M14  10:14 
n/c  Thomas Buick 2nd Run           IND M14  10:51 
  1  Judith Denby                   IND M10  12:49 
  2  Max Sayers                     IND M8   13:05 
  3  Reuben Hearn                  TVOC M10  13:06 
  4  Abigail Wyatt                  IND W6   19:58 
  5  Sebastien Blair                IND M3   25:58 
  6  Timothy Green                 TVOC M10  33:19 
  7  Max Turner                    TVOC M65  58:15 
  8  Alexander Moses                BOF M5   61:39 

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Yellow (length 2.0km, climb 95m, 13 controls)

  1  Kat Onions                     IND W35  27:50 
  2  Nathan Taylor                 TVOC M12  29:50 
  3  Pauline Sinclair              TVOC W40  33:20 
  4  Tim Dexter                     IND M50  34:00 
  5  Gill Taylor                   TVOC W35  34:18 
  6  Matthew Birmingham                 IND  37:48 
  7  Heta Kankainen                TVOC W10  37:51 
  8  Katie Deverson                  IND W7  42:11 
  9  Clare Pritchard                IND W7   42:13 
 10  David Jevons                   IND M40  43:03 
 11  Patrick Fisher                TVOC M12  52:03 
 12  Alfie Fisher                  TVOC M5   53:50 
 13  Max Dexter                   BORLA M14  54:14 
 14  Thomas Buick               BORLASE M14  54:18 
 15  Bonnie Calderwood              IND W6   58:25 
 16  Dan Blat                       IND M7   60:47 
 17  Geoff Tyrell                   IND M50  60:49 
 18  Penny Pizzey                   IND W45  65:36 
 19  Michael Bolton                 IND M40  66:38 

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Orange (length 2.6km, climb 85m, 11 controls)

  1  Joel Taylor                   TVOC M14  26:43 
  2  Alex Stephens                 BORL M14  26:52 
  3  Robert Hurford                 IND M21  36:18 
  4  Ben Zabell                     IND M40  38:17 
  5  Lucy Scott                     IND W35  39:24 
  6  Craig Walsh                    IND M35  40:28 
  7  Robert Smith                  OCAC M65  40:31 
  8  Thomas Bull                   BORL M14  41:30 
  9  Essi Kankainen                TVOC W12  44:11 
 10  Anna Kankainen                TVOC W40  44:18 
 11  Trev Williams                  IND M40  45:32 
 12  Edward Lacey                  TVOC M21  45:45 
 13  Sharon Cabral                  IND W40  46:28 
 14  Carrie White                   IND W45  48:30 
 15  Jess Arnold                   TVOC W14  48:45 
 16  Amanda Hudson                  IND W35  50:03 
 17  Marissa Hughes                TVOC W45  50:06 
 18  Petr Novotny                   IND 21   50:13 
 19  Laia Cullere                   IND W21  54:26 
 20  Matthew Wallen                 IND M21  56:52 
 21  Sarah Cooper                  TVOC W21  57:22 
 22  Martin Cross                   IND M21  58:01 
 23  James Munday                   BKO M75  58:28 
 24  Baoli Liu                      IND W35  60:17 
 25  Rob Dew                       TVOC M45  63:45 
 26  Odele Parsons                  IND W35  63:47 
 27  Ginnie Stock & James Warburton IND W40  66:55 
 28  Mark Tidmarsh                  IND M50  68:09 
 29  Caroline Montgomery            IND W21  74:20 
 30  Kathryn Turner                TVOC W60  80:29 
n/c  Judith Denby 2nd Run               IND  83:39 
 31  Edward Maloney                 IND M4   83:41 
 32  Tamara Brignon                 IND W21  85:43 
 33  George Davies                 TVOC M14  88:02 
 34  Nicholas Barlow                IND M45  92:35 
mp   Konrad Box                    BORL M14  41:33 Missing no 11
mp   Louise Revell                  IND W21  76:20 Missing no 2
mp   Lucy Phillips                  IND W4  153:09 Missing nos 7,10-11
mp   Tom Abram                      IND M40 154:14 Missing nos 7,10-11
     Jason Longlem                  IND M45  dnf   No finish time
     Keira Garrigan                 IND W35  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Light Green (length 3.2km, climb 150m, 13 controls)

  1  Carys Sharp                   TVOC W14  32:33 
  2  Caleb White                    IND M18  41:50 
  3  Tim Blair                      IND M40  43:36 
  4  Phil Arnold                   TVOC M40  46:35 
n/c  Craig Walsh - 2nd run          IND M35  51:25 
  5  Rosie Walklin                 TVOC W55  58:40 
  6  Jake Davies                   TVOC M45  63:18 
  7  Jacob Gunn                     IND M11  64:50 
  8  Keir Thomas                    IND M21  64:53 
  9  Ali Banham                     IND W55  64:58 
 10  Peter Hore                    TVOC M60  67:38 
 11  Andy Pritchard                TVOC M45  71:19 
 12  Reuben White                   IND M14  73:35 
 13  Katharine Hill                TVOC W21  77:05 
 14  Stephanie Duensing             BOF W35  87:43 
 15  Robert Frost                  TVOC M40 112:34 
     Megan Barry                   TVOC W17  rtd   Missing nos 7-9; 1 out of order

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Green (length 4.9km, climb 160m, 15 controls)

  1  Nigel Bunn                    TVOC M50  33:01 
  2  Jan Travnicek                 TVOC M40  34:28 
  3  Ales Kozumplik                 BOF M21  36:12 
  4  David Bunn                    TVOC M18  37:35 
  5  Ben Green                      IND M40  37:42 
  6  Luke Woodward                 TVOC M35  39:59 
  7  Andreas Frisk                 TVOC M35  40:27 
  8  Adam Poole                    TVOC M21  43:49 
  9= Mikhail Gryaznevich           TVOC M60  46:10 
  9= Sarah Gales                   TVOC W21  46:10 
 11  Chris Poole                   TVOC M55  46:45 
 12  Alun Jones                    TVOC M60  47:02 
 13  Jonathan Hughes                BOF M21  47:11 
 14= Rob Woods                     RAFO M45  49:55 
 14= Mick Smith                      HH M70  49:55 
 16  Martin Ricketts               TVOC M70  50:30 
 17  Colin Palmer                  TVOC M35  52:30 
 18  Tony Ludford                  BADO M70  53:06 
 19  Ali Kempson                   TVOC W50  53:21 
 20  Christophe De Belder          TVOC M35  53:57 
 21  Agne Suksteryte               SMOC W40  55:08 
 22  Jim Prowting                  TVOC M70  55:23 
 23  Serena Ludford                BADO W50  56:40 
 24  Marie-Anne Fischer            TVOC W55  58:09 
 25  Tim Hughes                    TVOC M65  58:58 
 26  Dougie Cochran                TVOC M45  60:34 
 27  Mark Conway                    BKO M50  61:39 
 28  Peter Anderton                TVOC M60  61:47 
 29  Ian Pickering                 TVOC M60  62:10 
 30  Alex Hollingsworth            TVOC M45  64:26 
 31  Paul Kilpin                   TVOC M65  65:00 
 32  Eleanor Ainscoe                IND W21  65:10 
 33  Alison Smith                  TVOC W50  66:40 
 34  Rachel Banham                 TVOC W21  69:44 
 35  Freya Askham                  SMOC W40  73:02 
 36  Heather Walton                SLOW W55  84:55 
 37  Kathy Klaka                    FVO W21  88:54 
 38  Hermeet Gill                   IND W40  89:17 
 39  Julia Yeomans                 TVOC W60  99:01 
mp   Paul Warren                    JOK M45  39:49 Missing no 5
mp   Charlotte Coles               TVOC W35  75:52 Missing no 13
     Nat Skidmore                  TVOC M21  dnf   No finish time
     Laura Turner                   IND W45  rtd   Missing nos 6-15

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk