Results for Saturday Series, Christmas Common, 30/03/2019

Courses
White, Yellow, Orange, Light Green, Green
Return to index

White (length 1.5km, climb 30m, 10 controls)

  1  Isla Busby              TVOC W8   15:41 
  2  Lili Houghton            IND W10  20:27 
  3  Abigail Wyatt            IND W6   23:52 
  4  Marcin Krzysztofik      TVOC M21  31:08 
  5  Debbie Blair             IND W4   32:10 
  6  Charlotte Purser         IND W10  36:02 
  7  Timothy Green           TVOC M10  37:10 
  8  Jolan Harper             BKO M5   37:16 
  9  James Mcdonald           IND M4   38:06 
 10  Elizabeth Cook           IND W3   39:57 
 11  Tilly Holland            IND W10  55:38 
 12  Brian O'Carroll          IND M45  63:09 
     Emilia Skidmore         TVOC W3   rtd   Missing nos 3-9

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Yellow (length 1.7km, climb 35m, 7 controls)

  1  Peter Houghton           IND M40  20:28 
  2  Izabela Wyatt            IND W9   22:33 
  3  Craig Holmes             IND M35  24:31 
  4  Finley Slater            IND M10  25:01 
  5  Isabelle Parkins         IND W11  26:46 
  6  Ellen Houghton           IND W40  27:41 
  7  Max Cooper              TVOC M10  28:29 
  8  Lyra Cooper             TVOC W10  28:47 
  9= Maisie Kane             SMOC W10  29:02 
  9= Daniel Walker           TVOC M10  29:02 
 11  Isabel Slater            IND W7   31:25 
 12  Wilfred Connor           IND M4   34:30 
 13  Freya & Andrew Burton    IND W11  34:33 
 14  Jamie Clayton            IND M12  35:34 
 15  Addenbrooke Family       IND W50  51:01 

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Orange (length 2.5km, climb 65m, 9 controls)

  1  Yvonne Green            TVOC W21  20:31 
  2  Rachel Cousins           IND W60  23:36 
  3  Ben Mawer               BAOC M14  24:55 
  4  Oliver Sharp            TVOC M12  27:26 
  5  James Ley            WILLIAM M14  28:51 
  6  Kerry Shardlow           IND W40  28:57 
n/c  Charlie Manning 2nd run TVOC M50  31:08 
  7  Zebedee Harlock-Askew   TVOC M10  32:07 
  8  Euan Kane               SMOC M12  32:23 
  9  Stephanie Duensing       BOF W35  32:37 
 10  David Agg                IND M50  34:13 
 11  Madison Goodliff        TVOC W16  34:22 
 12  Ben Donald               IND M12  34:46 
 13  Ben Connor               IND M14  35:15 
 14  Ted Ley                  IND M45  35:21 
 15  Diana Hailey              OD W75  35:56 
 16  Stephen Cunnane         TVOC M12  37:54 
 17  Tamsin Busby            TVOC W35  38:01 
 18  Helen Davies             IND W50  39:01 
 19  Nicholas Purser          IND M45  40:09 
 20  Kevin Ellerry            IND M35  41:17 
 21  Gareth Jones             IND M70  41:23 
 22  Beatrice Lawrence        IND W12  42:02 
 23  Laura Waterton           IND W40  42:13 
 24  Hakeem Asif              IND M13  42:54 
 25  Grisha Stukalin          BOF M60  43:17 
 26  Hilary De Meester        IND W60  44:45 
 27  Robert Charlton         TVOC M12  44:46 
 28  Charlotte De La Perrelle IND W21  44:54 
 29  Ricky Bennison           IND M35  45:15 
 30  Alina Parris             IND W15  48:13 
 31  Andrew Freeth            IND M50  48:42 
 32  Eamon Rees-Williams      IND M35  49:44 
 33  Andrew Gray              IND M45  57:10 
 34  Jane Coutanche          TVOC W70  57:20 
 35  Max Dexter               IND M13  57:25 
 36  Tim Dexter               IND M50  57:28 
 37  Murphy Family            IND W45  62:49 
 38  Luke Foster              IND M5   63:43 
 39  Seb Lawrence             IND M16  69:25 
 40  Melissa Carr             IND M21  71:53 
 41  Lauren Gatley            IND M6   74:48 
 42  Helen Hodges             IND W40  86:36 
 43  Paul Joslyn              IND M55  95:16 
mp   Rachel McQilliam         IND W40  25:35 Missing no 6
mp   Freddie Walker          TVOC M14  59:47 Missing nos 3,7-8
mp   E Smith                 TVOC M85  82:42 Missing no 6

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Light Green (length 3.4km, climb 75m, 10 controls)

n/c  Mark Adams 2nd run        HH M55  27:37 
n/c  Howard Waller 2nd run   TVOC M55  27:40 
  1  Liz Phillips              OD W55  41:26 
  2  Graham Parkins           IND M40  44:07 
  3  Rachel Banham           TVOC W21  44:44 
  4  Marc Tinkler            TVOC M50  45:02 
  5  Tim Blair                IND M40  48:21 
  6  Peter Riches            TVOC M65  50:36 
  7  Roger Hailey              OD M80  50:46 
  8  Janet Crookes           TVOC W60  52:09 
  9  Janet Richardson          OD W70  53:25 
 10= Robert Balding           IND M70  55:52 
 10= Greg Birdseye           TVOC M70  55:52 
 12  Joanne Leigh              OD W50  56:47 
 13  Denise Harper            BKO W65  57:23 
 14  John Farren              IND M80  59:42 
 15  Yvonne Hodson           TVOC W70  61:55 
 16  John Thompson           TVOC M80  62:42 
 17  Nik Windle              TVOC M55  63:10 
 18  Peter Hore              TVOC M65  65:31 
 19  Ali Banham               IND W55  68:26 
 20  Hilary Simpson            OD W80  70:23 
 21  Sue Cozens               IND W50  72:21 
 22  Hilary Kane             SMOC W45  73:36 
 23  Josie Caswell            IND W45  73:40 
 24  Amy Charlton            TVOC W35  73:59 
 25  Kathryn Turner          TVOC W60  76:25 
 26  Susan Rae               SMOC W70  76:43 
 27  Freya Askham            SMOC W45  77:03 
 28  Meghan Mitchell         TVOC W35  82:45 
 29  Paul Houghton            IND M50  83:00 
 30  Julia Bond               IND W50  83:43 
 31  Charlie Manning         TVOC M50  86:55 
 32  Karl Critchley           IND M60 100:26 
mp   Sarah Cooper            TVOC W21  73:35 Missing nos 8,10
mp   James Brown              IND M16  79:12 Missing nos 2,6
     Elsa Sandy               IND W40  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index

Green (length 3.9km, climb 90m, 10 controls)

  1  Richard Mawer           BAOC M45  23:04 
  2  Daniel Gardner          TVOC M21  24:15 
  3  Nigel Bunn              TVOC M55  25:03 
  4  Tim Beale                 SN M35  25:55 
  5  Ben Green               TVOC M40  27:16 
  6  Yordan Kolev            SLOW M21  28:03 
  7  Colin O'Halloran         IND M55  28:55 
  8  Jonny Travnicek         TVOC M21  29:09 
  9  Chris McCartney           OD M50  29:17 
 10  Ian Ditchfield            MV M60  29:23 
 11  Mark Adams                HH M55  30:08 
 12  Nat Skidmore            TVOC M35  31:15 
 13  Jon Steed               BADO M55  32:20 
 14  Adam Poole              TVOC M21  32:37 
 15  Keith Belsey              SN M50  32:44 
 16  Howard Waller           TVOC M55  32:58 
 17  Stefan Peykov           SLOW M50  33:17 
 18  Jon Marsden              FVO M45  33:33 
 19  Ben Lonsdale            RAFO M35  33:37 
 20  Ales Kozumplik           BOF M35  34:37 
 21  James Wilkinson          BKO M21  35:26 
 22  Agnes Koczian            IND W35  36:06 
 23= Chris Poole             TVOC M55  36:20 
 23= James Cunnane           TVOC M55  36:20 
 25  Jim Prowting            TVOC M70  36:24 
 26  Neville Baker           TVOC M65  36:55 
 27  Vesela Chokoeva         SLOW W45  37:01 
 28  Alun Jones              TVOC M65  37:34 
 29  Colin Palmer            TVOC M35  37:39 
 30  Dave Tookey               HH M65  38:42 
 31  Richard Stanhope        SLOW M60  38:44 
 32  Ali Kempson             TVOC M50  38:54 
 33  Tim Sands                BOK M70  39:16 
 34  Andrew Cooper           TVOC M21  39:40 
 35  Andrew Southwood         BKO M55  39:57 
 36  Jonathan Hughes          BOF M21  40:04 
 37  Gillian Hanson            HH W50  42:30 
 38  Thomas Venn             TVOC M35  42:46 
 39  Gary Mills              TVOC M60  43:04 
 40  Brian Burt               BKO M55  43:05 
 41  Chris Evans             SLOW M50  43:23 
 42  John Tzanetis             SN M50  44:11 
 43  Bruce Bryant              OD M60  44:34 
 44  Annika Greenwood         BKO W45  44:42 
 45  Scott Vardy             BAOC M45  44:43 
 46  Tony Ludford            BADO M75  44:55 
 47  Serena Ludford          BADO W55  44:57 
 48  Nikolay Yanev           SLOW M45  45:09 
 49  Alex Bond                IND M45  45:32 
 50  Christophe de Belder    TVOC M35  45:55 
 51  Phil Stradling           BKO M60  46:04 
 52  Marie-Anne Fischer      TVOC W55  46:16 
 53  Adriana Stankova        SLOW W35  46:22 
 54  Neil Fraser              NWO M55  46:34 
 55  Lucie Kozumplikova   KSK MEN W35  46:57 
 56  Fiona Tam               SLOW W21  47:57 
 57  Peter Narramore         TVOC M65  48:51 
 58  Alex Kittler             IND M21  50:38 
 59  Peter Smith               SN M55  50:44 
 60  Doug Greenwood           BKO M45  51:00 
 61  Mike Baggott              OD M65  51:13 
 62  Mark Thompson           TVOC M60  51:31 
 63  Andy MacGregor          BADO M75  51:36 
 64= Phil M'caw                HH M55  52:03 
 64= Cliff Thorne             BKO M65  52:03 
 66  Bernard Calnan          TVOC M65  52:13 
 67  Alison Smith            TVOC W55  52:20 
 68  Liz Stradling            BKO W60  53:11 
 69  Toni Whittle             BKO W45  53:23 
 70  Trevor Simpson            OD M80  53:34 
 71  Todd C. Rae             SMOC M55  55:38 
 72  Jane Courtier            BKO W65  55:40 
 73  Eliza Hermann             HH W55  55:57 
 74  Roger Cliffe            TVOC M45  56:02 
 75  Carol Sands              BOK W65  58:57 
 76  Robin Bishop            TVOC M50  59:09 
 77  Kate Williams            IND W70  60:25 
 78  Sue Parker               BKO W55  60:34 
 79  Rosie Walklin           TVOC W60  60:58 
 80  Brian Sewell             BKO M60  61:12 
 81  John Turner             TVOC M65  62:05 
 82  Robert Vickers           HOC M75  63:07 
 83  Joanna Belsey             SN W55  63:22 
 84  Kathy Klaka              FVO W35  65:23 
 85  Alain Wilkes             BKO M70  66:22 
 86  Jillian Ullersperger     BKO W55  67:13 
 87  John Ward                 OD M70  78:49 
 88  Susan Wilkes             BKO W65  81:04 
 89  Julia Yeomans           TVOC W65  83:37 

Courses White, Yellow, Orange, Light Green, Green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk