Results for Saturday Series, Hill End, 02/02/2019

Courses
White, Yellow, Orange, Light Green
Return to index

White (length 0.8km, 12 controls)

  1  Isla Busby                   IND W8   12:25 
  2  Izabela Wyatt            CLIFTON W9   13:47 
  3  Abigail Wyatt                IND W7   17:27 
  4  Barnaby Duffy                IND M3   22:10 
  5  Reuben Hearn                TVOC M10  24:08 
  6  Alfie Fisher                TVOC M6   27:37 
  7  Emilia Skidmore             TVOC W10  34:05 
  8  Simon Lovas Ashley Cawte     IND M10  38:07 

Courses White, Yellow, Orange, Light Green
Return to Top, index

Yellow (length 1.5km, 13 controls)

  1  Samuel Scott                 IND M6   20:47 
  2  Euan Kane                   SMOC M12  25:06 
  3  Zebedee Harlock-Askew       TVOC M10  26:11 
  4  Sam Lawton               GREAT M M12  28:47 
  5  Carys Sharp                 TVOC W14  30:03 
  6  Peter Goddard                IND M35  38:34 
n/c  Abigail Wyatt 2nd Run        IND W7   38:36 
  7  Estella Warwick              IND W45  42:10 
  8  Rob DeBresser                IND M45  46:00 
  9  Patrick Fisher              TVOC M12  48:48 
 10  Alwyn Lloyd                  IND M6   56:03 
 11  Louisa Lloyd                TVOC W10  57:14 
 12  Thomas and Edward Fletcher   IND M4   57:23 
 13  Elliot Frost                TVOC M10  66:17 
 14  Robert Smith                TVOC M65  74:13 

Courses White, Yellow, Orange, Light Green
Return to Top, index

Orange (length 2.4km, 16 controls)

n/c  Ben Lonsdale  2nd run       RAFO M35  19:46 
  1  Paul Ray                     IND M40  28:50 
  2  Meghan Mitchell              IND W21  29:05 
n/c  Charlie Manning 2nd Run     TVOC M50  32:58 
  3  Inara Gipsle                TVOC W65  34:02 
  4  Stuart Pringle               IND M45  37:59 
  5  Hilary Kane                 SMOC W45  38:21 
  6  Helen Sharp                 SWOC W55  39:13 
  7  Emily Subden                 IND W35  42:17 
  8  Mark Tidmarsh                IND M50  46:20 
  9  Tamsin Busby                 IND W35  46:36 
 10  Ali Banham                   IND W55  48:05 
 11  Roger Baker                 TVOC M85  49:23 
 12  Meredith Frost              TVOC W10  52:10 
 13  Kenneth Fuller               IND M21  52:33 
 14  Henry Tackoberny             IND M2   54:33 
 15  Karl Critchley               IND M55  54:37 
 16  Marie-Anne Fischer          TVOC W55  55:11 
 17  Judith Denby                 IND W45  57:14 
 18  Emma Lucas                   IND W21  63:10 
 19  Jane Coutanche              TVOC W70  66:10 
 20  Missy Coles                  IND W9   66:50 
 21  Family Lovas                     IND  69:05 
 22  Chloe Mowtes                 IND W35  70:36 
 23  Alex, Joanne + Edward Ray IND 6.9 35  76:27 
 24  Effie + Theo Cross           IND W7  110:12 
 25  Luke Foster                  IND M5  125:43 
 26  Archie Abram                 IND M5  126:04 
mp   Nathan Taylor            TVOC (A M12  40:07 Missing no 9
mp   Thomas Bull              BORLAIS M16  43:09 Missing no 9
mp   Yvonne Hodson               TVOC W70  44:48 Missing no 14

Courses White, Yellow, Orange, Light Green
Return to Top, index

Light Green (length 4.4km, 26 controls)

  1  Simon Kippin                TVOC M45  33:04 
  2  Jack Smith                  OUOC M21  34:29 
  3  Nat Skidmore                TVOC M35  35:15 
  4  Alun Jones                  TVOC M65  36:16 
  5  Ben Lonsdale                RAFO M35  37:57 
  6  Lolm O'Halloran             CORK M55  41:54 
  7  Tim Hughes                  TVOC M65  43:02 
  8  Joel Taylor              TVOC (A M14  44:09 
  9  Mikhail Gryaznevich         TVOC M65  44:32 
 10  John Dalton                 TVOC M55  45:20 
 11  Andy Lawrence               TVOC M45  46:52 
 12  Eleanor Ainsloe              IND W21  47:00 
 13  Steve Fisher                TVOC M45  49:15 
 14  Dominic Bowers                HH M16  49:57 
 15  Nigel Jefferies              IND M55  52:31 
 16  Peter Anderton              TVOC M60  52:36 
 17  David Ridley                 IND M40  53:01 
 18  Lucie Bouard                 IND W21  54:03 
 19  Wilson Family               NGOC W16  55:11 
 20  Martin Ricketts             TVOC M70  55:14 
 21  Philip Robson                IND M45  55:26 
 22  Imants Lindermanis           IND M55  56:17 
 23  Mark Thompson               TVOC M60  56:23 
 24  Rachel Banham               TVOC W21  57:44 
 25  Richard Lloyd                BOF M40  59:11 
 26  Gillian Bowers                HH W45  59:48 
 27  Alan Bowers                   HH M45  59:59 
 28  Andrew Howes                TVOC M55  63:43 
 29  Jemima Ridley            BORLASE W14  66:02 
 30  Charlotte Coles             TVOC W35  66:38 
 31  Andrew Nex                   IND M45  67:10 
 32  Nik Windle                  TVOC M55  67:45 
 33  Alison Smith                TVOC W55  69:20 
 34  Marissa Hughes              TVOC W45  69:58 
 35  Charlie Manning             TVOC M50  76:17 
 36  Danny Hearn                 TVOC M55  82:26 
 37  Emily Payne                  IND W21  84:25 
 38  John Turner                 TVOC M65  84:51 
 39  Kathryn Turner              TVOC W60  84:56 
 40  Kate Williams                IND W70  96:15 
 41  Keith Snell                  IND M60 104:17 
 42  Andrew Ridgeley              IND M45 125:29 
mp   Will Turner                  IND M21  59:07 2 out of order
mp   Hermeet Gill                 IND W40  68:00 Missing no 24
     Jac Cross                    IND M40  dnf   No finish time

Courses White, Yellow, Orange, Light Green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk