Results for Saturday Series, Wittenham Clumps, 12/05/2018

Courses
White, Yellow, Orange, Light Green, Long Light Green
Return to index

White (length 1.8km, climb 60m, 11 controls)

  1  Samuel Scott                         CLIFTEN M6   21:09 
  2  Izabela Wyatt                            IND W8   23:04 
  3  Abigail Wyatt                            IND W6   27:47 
  4  Louisa Lloyd                            TVOC W10  34:46 
  5  Benji Scott                              IND M3   36:40 
  6  Clara Stanley                            IND W10  45:06 
  7  Chloe Montes                             IND W35  53:44 
  8  Martin & Nicci & Freddie Cross           IND W21  56:22 
  9  Timothy Green                           TVOC M10  57:18 
 10  Carolyn Cope                             IND W40  62:50 
mp   Elianne Edgington                        IND W35  34:15 Missing no 6
     Iona and Phoebe Swannell                 IND W3   rtd   Missing nos 2,7-9; 2 out of order

Courses White, Yellow, Orange, Light Green, Long Light Green
Return to Top, index

Yellow (length 1.9km, climb 60m, 11 controls)

  1  Clara and Emilia Zabell Forster          IND W14  20:44 
  2  Clara Zabell                             IND W14  20:49 
  3  Hamish Winser                            IND M5   23:20 
  4  Essi Kankainen                          TVOC W40  24:20 
  5  Heta Kankainen                          TVOC W12  24:22 
  6  Alex Stuart                              IND M8   26:55 
  7  James Askew                              IND M60  28:25 
n/c  Matthew Gracey 2nd run                   BKO M12  28:59 
  8  Elliot Frost                            TVOC M10  29:18 
  9  Ruben Gaitan Granger +3                  IND M3   31:40 
 10  Meredith Frost                          TVOC W10  32:14 
 11  William Field                            IND M6   32:33 
 12  David Boyd                               IND M35  36:40 
 13  Pauline Sinclair                        TVOC W40  36:54 
 14  Catherine Green                          IND W40  38:43 
 15  Stephen Myles                            IND M35  49:07 
mp   David Watsham                            IND M45  56:50 1 out of order

Courses White, Yellow, Orange, Light Green, Long Light Green
Return to Top, index

Orange (length 2.7km, climb 80m, 10 controls)

  1  John Foord                              TVOC M60  24:10 
  2  Katharine Hill                          TVOC W21  24:21 
  3  Helen Sharp                             SWOC W50  24:47 
  4  Carrie White                             IND W45  26:17 
  5  Arlo Braund                             TVOC M14  26:18 
  6  Chris and Will Andrews                   IND M9   27:35 
  7  Amanda Hudson                            IND W35  28:07 
  8  Adrian Coveney                           IND M30  29:02 
  9  Alina Popa                               IND W21  29:05 
 10  Lucy Scott                              TVOC 35   30:49 
 11  Robert Smith                            TVOC M65  32:49 
 12  Louise Revell                            IND W30  35:38 
 13  Jacob Gunn                               IND M11  36:29 
 14  Lucie Bouard                             IND W21  37:22 
 15  Robert Frost                            TVOC M40  39:00 
n/c  Emilia Forster & Clara Zabellina 2nd run IND W14  39:35 
 16  Andrew Ridgeley                          IND M45  42:53 
 17  Carrie Rudge                             IND W35  43:01 
 18  Lucas Doe                                IND M6   44:53 
n/c  Alex Stuart 2nd Run                      IND M8   45:16 
 19  Lana Rudkins                             IND W6   46:23 
 20  Missy Coles                              IND W9   46:29 
 21  Amandine Georges                         IND W21  46:30 
 22  Matthew Gracey                           BKO M12  46:45 
 23  Zuzana Lovas                             IND W35  50:33 
 24  Heidi Zabell                             IND W12  51:58 
 25  Amanda Stopps                            IND W40  53:29 
 26  Laura Jane Winter                        IND W21  56:32 
 27  Elliot Frost                            TVOC M10  66:36 
 28  Luke Foster                              IND M4   79:01 
mp   Sanjeev Kadari                           IND M7   87:31 2 out of order

Courses White, Yellow, Orange, Light Green, Long Light Green
Return to Top, index

Light Green (length 4.1km, climb 130m, 12 controls)

  1  Aleksi Kankainen                        TVOC M40  33:52 
  2  John Briggs                              BKO M60  34:44 
  3  Carys Sharp                             TVOC W14  35:39 
  4  Willimott Chris                          IND 45   36:33 
  5  Agne Suksteryte                         SMOC W40  36:59 
  6  Dougie Cochran                          TVOC M45  37:44 
  7  Peter Narramore                         TVOC M60  38:02 
  8  Bill Child                              TVOC M55  41:41 
  9  Nigel Jefferies                          BKO M55  42:29 
 10  Craig Walsh                              IND M30  46:34 
 11  Greg Birdseye                           TVOC M70  50:34 
 12  Janet Hill                               SOS W60  52:03 
 13  James Stevens                            BKO M21  52:30 
 14  Matt and Lucy Ainsworth                  IND M21  53:42 
 15  Jacqui Briggs                            BKO W55  54:17 
n/c  Adrian Coveney 2nd run                   IND M21  57:05 
 16  Andy MacGregor                          BADO M75  57:12 
 17  Rosie Walklin                           TVOC W55  57:23 
 18  Hermeet Gill                             IND W40  57:34 
 19  Jess Arnold                             TVOC W14  58:44 
 20  Brian Sewell                             BKO M60  60:02 
 21  Jake Davies                             TVOC M45  63:53 
 22  Kjell Tullus                            SLOW M65  64:17 
 23  Mark Tidmarsh                            IND M50  67:03 
 24  Yvonne Hodson                           TVOC W70  70:55 
mp   Peter Hore                              TVOC M60  57:26 1 out of order

Courses White, Yellow, Orange, Light Green, Long Light Green
Return to Top, index

Long Light Green (length 5.1km, climb 140m, 16 controls)

  1  Nigel Bunn                              TVOC M50  29:25 
  2  Jan Travnicek                           TVOC M40  34:16 
  3  Adam Poole                              TVOC M21  35:13 
  4  Ben Green                               TVOC M40  35:31 
  5  Jack Smith                              OUOC M21  35:52 
  6  Dave Kingham                            TVOC M60  40:20 
  7  Jac Cross                                IND M40  40:42 
  8  Richard Sharp                           TVOC M50  40:49 
  9  Tim Hughes                              TVOC M65  40:50 
 10  Robert Neal                             RAFO M21  41:06 
 11  Jonathan Hughes                          BOF M21  41:26 
 12  John Dalton                             TVOC M55  42:31 
 13  Tom Venn                                TVOC M35  42:37 
 14  Steve Collins                           RAFO M50  42:39 
 15  Colin Palmer                            TVOC M35  44:37 
 16  Andy Lawrence                           TVOC M45  44:50 
 17  Alex Wise                                 SO M35  45:51 
 18  David White                              IND M40  45:56 
 19  Christopher Dalton                      TVOC M21  46:17 
 20  Matt Shepherd                           AVTC M21  46:25 
 21  Callum Roberts                          RAFO M21  46:48 
 22  Charlotte Coles                         TVOC W35  48:14 
 23  Ben Kehoe                                IND M20  48:21 
 24  Alex Hollingsworth                      TVOC M45  48:43 
 25  Chris Poole                             TVOC M55  48:54 
 26  Simon Poole                             TVOC M21  49:34 
 27  Ali Kempson                             TVOC W50  49:36 
 28  Ian Pickering                            IND M60  49:51 
 29  Nik Windle                              TVOC M55  55:18 
 30  Mark Thompson                           TVOC M60  55:41 
 31  Toni Whittle                             BKO W45  56:19 
 32  Peter Riches                            TVOC M65  60:26 
 33  Steph Rorke                              IND W40  61:30 
 34  Wendy Davies & Kevin Sharp              AVTC W50  62:29 
 35  Sue Parker                               BKO W55  66:49 
 36  Andy Clarke                              IND M40  68:29 
 37  Ben Wooster                              IND M15  78:27 
mp   Alison Smith                            TVOC W50  54:29 Missing no 1
     Roger Cliffe                            TVOC M45  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Long Light Green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk